Specification:
Hard drive | |
---|---|
SSD capacity | 480 GB |
Memory type | 3D TLC |
Data transmission | |
Read speed | 545 MB/s |
Write speed | 500 MB/s |
Random write (4KB) | 16000 IOPS |
Random read (4KB) | 96000 IOPS |
Data transfer rate | 6 Gbit/s |
Endurance | |
Mean time between failures (MTBF) | 2000000 h |
Performance | |
Interface | Serial ATA III |
Component for | NAS |
NVMe | No |
TBW rating | 875 |
SSD capacity | 480 GB |
Read speed | 545 MB/s |
Write speed | 500 MB/s |
Memory type | 3D TLC |
Random write (4KB) | 16000 IOPS |
Random read (4KB) | 96000 IOPS |
Mean time between failures (MTBF) | 2000000 h |
Data transfer rate | 6 Gbit/s |
Design | |
Component for | NAS |
SSD form factor | 2.5" |
Features | |
Interface | Serial ATA III |
Component for | NAS |
NVMe | No |
TBW rating | 875 |
SSD capacity | 480 GB |
Read speed | 545 MB/s |
Write speed | 500 MB/s |
Memory type | 3D TLC |
Random write (4KB) | 16000 IOPS |
Random read (4KB) | 96000 IOPS |
Mean time between failures (MTBF) | 2000000 h |
Data transfer rate | 6 Gbit/s |
SSD form factor | 2.5" |
Power | |
Power consumption (average) | 3 W |
Power consumption (idle) | 1.4 W |
Operating voltage | 5 V |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating shock | 1500 G |
Technical details | |
Interface | Serial ATA III |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating shock | 1500 G |
SSD form factor | 2.5" |
Weight & dimensions | |
Width | 2.76" (70.1 mm) |
Weight | 1.98 oz (56 g) |
Height | 0.28" (7.1 mm) |
Depth | 3.95" (100.3 mm) |