Specification:
Hard drive | |
---|---|
PCI Express interface data lanes | x4 |
SSD capacity | 1600 GB |
Memory type | 3D eTLC |
Data transmission | |
Read speed | 7400 MB/s |
Write speed | 4300 MB/s |
Random write (4KB) | 315000 IOPS |
Random read (4KB) | 1700000 IOPS |
Write latency | 12 µs |
Read latency | 75 µs |
Endurance | |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
Mean time between failures (MTBF) | 2500000 h |
Performance | |
Interface | PCI Express 4.0 |
Component for | PC/notebook |
NVMe | Yes |
TBW rating | 8700 |
PCI Express interface data lanes | x4 |
SSD capacity | 1600 GB |
Read speed | 7400 MB/s |
Write speed | 4300 MB/s |
Memory type | 3D eTLC |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
Random write (4KB) | 315000 IOPS |
Random read (4KB) | 1700000 IOPS |
Mean time between failures (MTBF) | 2500000 h |
Write latency | 12 µs |
Read latency | 75 µs |
Hardware encryption | Yes |
Design | |
Component for | PC/notebook |
SSD form factor | 2.5" |
Features | |
Interface | PCI Express 4.0 |
Component for | PC/notebook |
NVMe | Yes |
TBW rating | 8700 |
PCI Express interface data lanes | x4 |
SSD capacity | 1600 GB |
Read speed | 7400 MB/s |
Write speed | 4300 MB/s |
Memory type | 3D eTLC |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
Random write (4KB) | 315000 IOPS |
Random read (4KB) | 1700000 IOPS |
Mean time between failures (MTBF) | 2500000 h |
Write latency | 12 µs |
Read latency | 75 µs |
Hardware encryption | Yes |
SSD form factor | 2.5" |
Target workload | Mixed Use (MU) |
Power | |
Power consumption (average) | 18 W |
Power consumption (idle) | 6 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating shock | 1500 G |
Non-operating vibration | 20 G |
Technical details | |
Interface | PCI Express 4.0 |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating shock | 1500 G |
Non-operating vibration | 20 G |
Hardware encryption | Yes |
SSD form factor | 2.5" |
Weight & dimensions | |
Width | 2.76" (70.1 mm) |
Weight | 7.23 oz (205 g) |
Height | 0.587" (14.9 mm) |
Depth | 3.95" (100.4 mm) |
Logistics data | |
Products per master (outer) case | 20 pc(s) |
Packaging data | |
Products per master (outer) case | 20 pc(s) |
Other features | |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |