Specification:
Data transmission | |
---|---|
Maximum data transfer rate | 4800 Mbit/s |
Performance | |
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Auto Wireless Distribution System (WDS) | Yes |
Bandwidth | 0.16 GHz |
Web-based management | Yes |
VLAN support | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Maximum data transfer rate | 4800 Mbit/s |
MIMO type | Multi User MIMO |
MIMO | Yes |
Band steering | Yes |
Network | |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Bandwidth | |
Bandwidth | 0.16 GHz |
Management features | |
VLAN support | Yes |
Web-based management | Yes |
Features | |
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Bandwidth | 0.16 GHz |
VLAN support | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Maximum data transfer rate | 4800 Mbit/s |
Fast roaming | Yes |
MIMO type | Multi User MIMO |
MIMO | Yes |
Band steering | Yes |
Maximum data transfer rate (2.4 GHz) | 575 Mbit/s |
Maximum data transfer rate (5 GHz) | 4800 Mbit/s |
Security | |
Auto Wireless Distribution System (WDS) | Yes |
Security algorithms | 802.1x RADIUS, EAP, WEP, WPA, WPA2, WPA2-PSK, WPA3, WPA3-Enterprise |
MAC address filtering | Yes |
Ports & interfaces | |
WAN connection | Wi-Fi |
Power | |
Output voltage | 12 V |
Output current | 2 A |
Power supply | 21.5 W |
Power over Ethernet (PoE) | Yes |
Design | |
Placement | Ceiling |
Product colour | White |
LED indicators | Yes |
Antenna | |
Antenna type | Internal |
Antenna gain level (max) | 6 dBi |
Indication | |
LED indicators | Yes |
Software | |
Fast roaming | Yes |
Weight & dimensions | |
Width | 7.76" (197 mm) |
Depth | 7.48" (190 mm) |
Weight | 27.5 oz (780 g) |
Height | 2.36" (60 mm) |
Packaging data | |
Mounting kit | Yes |
Packaging content | |
Mounting kit | Yes |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 95% |
Operating temperature (T-T) | 0 - 50 °C |
Storage temperature (T-T) | -40 - 70 °C |
Storage relative humidity (H-H) | 10 - 95% |