Specification:
Display | |
---|---|
Display | LED |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
HD type | Full HD |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Horizontal scan range | 24 - 82 kHz |
Vertical scan range | 50 - 75 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 18.7" (47.5 cm) |
Viewable size, vertical | 10.5" (26.7 cm) |
Viewable size diagonal | 21.5" (54.6 cm) |
Digital horizontal frequency | 24 - 82 kHz |
Digital vertical frequency | 50 - 75 Hz |
Separate H/V sync | Yes |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Display resolution | 1920 x 1080 pixels |
Response time | 2 ms |
Display diagonal | 21.5" |
RGB colour space | sRGB |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in subwoofer | No |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in subwoofer | No |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Picture-in-Picture | No |
Multimedia | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in subwoofer | No |
TV tuner integrated | No |
Design | |
Certification | CE,CB, BSMI, PSB, SASO, C-tick, UL/cUL, FCC-B (including ICES003), TUV-S, NOM, GOST-R/Hygienic, UkrSEPRO, Erp, CCC, China Energy, WEEE, RoHS, SVHC list |
Product colour | Black |
Ports & interfaces | |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
Audio input | Yes |
AC (power) in | Yes |
Bluetooth | No |
Wi-Fi | No |
Ethernet LAN | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 12.9" (32.7 cm) |
Depth (without stand) | 2.09" (5.3 cm) |
Width (without stand) | 20.1" (51.1 cm) |
Quantity | 1 |
Power cord included | Yes |
Cable lock slot | No |
Product colour | Black |
Sustainability certificates | ENERGY STAR |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Tilt angle range | 0 - 20° |
Pivot | No |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Picture-in-Picture | No |
Height adjustment | No |
Power | |
Power consumption (typical) | 21.5 W |
Power consumption (PowerSave) | 15.8 W |
Network | |
Bluetooth | No |
Wi-Fi | No |
Ethernet LAN | No |
Indication | |
LED indicators | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Height (without stand) | 12.9" (32.7 cm) |
Depth (without stand) | 2.09" (5.3 cm) |
Width (without stand) | 20.1" (51.1 cm) |
Width (with stand) | 20.1" (511.1 mm) |
Depth (with stand) | 8.76" (222.5 mm) |
Height (with stand) | 15.8" (402 mm) |
Package width | 21.7" (550 mm) |
Package depth | 4.65" (118 mm) |
Package height | 17.2" (436 mm) |
Package weight | 10.6 lbs (4.8 kg) |
Weight (without stand) | 6.39 lbs (2.9 kg) |
Packaging data | |
Package width | 21.7" (550 mm) |
Package depth | 4.65" (118 mm) |
Package height | 17.2" (436 mm) |
Package weight | 10.6 lbs (4.8 kg) |
Quick start guide | Yes |
Cables included | DVI, VGA |
Other features | |
Height (without stand) | 12.9" (32.7 cm) |
Depth (without stand) | 2.09" (5.3 cm) |
Width (without stand) | 20.1" (51.1 cm) |
Bluetooth | No |
Quick start guide | Yes |
Quantity | 1 |
Power cord included | Yes |
Display | LED |
Built-in subwoofer | No |
Ethernet LAN | No |
TV tuner integrated | No |
Touchscreen | No |
Certificates | |
Certification | CE,CB, BSMI, PSB, SASO, C-tick, UL/cUL, FCC-B (including ICES003), TUV-S, NOM, GOST-R/Hygienic, UkrSEPRO, Erp, CCC, China Energy, WEEE, RoHS, SVHC list |
Packaging content | |
Quick start guide | Yes |
Cables included | DVI, VGA |