Specification:
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 1.67 billion colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 100% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 20000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
Horizontal scan range | 55 - 90 kHz |
Vertical scan range | 48 - 74 Hz |
Viewable size, horizontal | 20.7" (52.7 cm) |
Viewable size, vertical | 11.7" (29.6 cm) |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 23.8" |
NTSC coverage (typical) | 72.57% |
Touchscreen | No |
Panel type | AH-IPS |
Colour depth | 6 bit |
Display diagonal (metric) | 23.8" (60.5 cm) |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 14 |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Country of origin | China |
Feet colour | Black |
Certification | cTUVus, FCC-B, ICES003, MX-CoC, Mexico Energy |
Product colour | Black |
Front bezel colour | Black |
Frameless design | Yes |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 12.2" (31.1 cm) |
Depth (without stand) | 1.89" (4.8 cm) |
Width (without stand) | 21.2" (53.9 cm) |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Country of origin | China |
Weight (with stand) | 12.1 lbs (5.5 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 0 - 120° |
Tilt angle range | -5 - 21° |
Height adjustment | 5.12" (13 cm) |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Number of OSD languages | 14 |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 17.5 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 11.5 W |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 90% |
Packaging content | |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB |
Weight & dimensions | |
Height (without stand) | 12.2" (31.1 cm) |
Depth (without stand) | 1.89" (4.8 cm) |
Width (without stand) | 21.2" (53.9 cm) |
Width (with stand) | 21.2" (539 mm) |
Depth (with stand) | 8.46" (215 mm) |
Height (with stand) | 16.7" (423.7 mm) |
Weight (with stand) | 12.1 lbs (5.5 kg) |
Weight (without stand) | 6.83 lbs (3.1 kg) |
Package width | 27.2" (690 mm) |
Package depth | 15" (380 mm) |
Package height | 8.07" (205 mm) |
Package weight | 19 lbs (8.6 kg) |
Packaging data | |
Package width | 27.2" (690 mm) |
Package depth | 15" (380 mm) |
Package height | 8.07" (205 mm) |
Package weight | 19 lbs (8.6 kg) |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB |
Features | |
Country of origin | China |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 12.2" (31.1 cm) |
Depth (without stand) | 1.89" (4.8 cm) |
Width (without stand) | 21.2" (53.9 cm) |
Quick start guide | Yes |
HDMI | Yes |
Touchscreen | No |
Front bezel colour | Black |
Certificates | |
Certification | cTUVus, FCC-B, ICES003, MX-CoC, Mexico Energy |