Specification:
Features | |
---|---|
Display diagonal | 55" |
Contrast ratio (typical) | 1200:1 |
Touchscreen | Yes |
Product colour | Black |
Operating system installed | Android 7.0 |
Touchscreen type | Infrared |
Number of simultaneous touchpoints | 20 |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 8 ms |
Touch technology | Multi-touch |
Display brightness | 350 cd/m² |
Display resolution | 3840 x 2160 pixels |
Performance | |
Remote control included | Yes |
Technical details | |
Touchscreen | Yes |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 8 ms |
Sustainability certificates | RoHS |
Remote control included | Yes |
Projector | |
Contrast ratio (typical) | 1200:1 |
Processor | |
Processor frequency | 1.2 GHz |
Processor cores | 4 |
Ports & interfaces | |
HDMI ports quantity | 3 |
Composite video in | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Wi-Fi | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
HDMI version | 1.4/2.0 |
DisplayPorts quantity | 1 |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Built-in subwoofer | Yes |
Subwoofer RMS power | 15 W |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 400 x 400 mm |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (typical) | 350 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.5 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 10 - 90% |
Certificates | |
Certification | cTUVus, FCC, Mexico Energy, CE, CB, ErP, WEEE |
Colour | |
Product colour | Black |
Weight & dimensions | |
Width | 51.3" (1304 mm) |
Depth | 29.4" (747 mm) |
Height | 31.5" (800 mm) |
Weight | 85.8 lbs (38.9 kg) |
Packaging data | |
Package width | 59.8" (1520 mm) |
Package depth | 13" (330 mm) |
Package height | 36.7" (932 mm) |
Package weight | 108.2 lbs (49.1 kg) |
Packaging content | |
Cables included | AC, AV, Audio (3.5mm), USB, VGA |
Quick start guide | Yes |
Mounting kit | Yes |
Batteries included | Yes |
Bundled software | ViewSonic Wizard CD |