Specification:
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Compatible operating systems | Windows 7, Windows 8, Windows 8.1, Windows 10, Power Mac |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Digital horizontal frequency | 24 - 82 kHz |
Digital vertical frequency | 24 - 75 Hz |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 27" |
Touchscreen | No |
Panel type | IPS |
Management features | |
Number of OSD languages | 14 |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Country of origin | China |
Feet colour | Black |
Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT Silver, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, TCO 8.0, EAC, UkrSEPRO, GS, RCM, GEMS |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | No |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 14.4" (36.6 cm) |
Depth (without stand) | 2.01" (5.1 cm) |
Width (without stand) | 24.4" (62.1 cm) |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Country of origin | China |
Compatible operating systems | Windows 7, Windows 8, Windows 8.1, Windows 10, Power Mac |
Weight (with stand) | 16.1 lbs (7.3 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 0 - 120° |
Tilt angle range | -5 - 40° |
Height adjustment | 5.12" (13 cm) |
Pivot | Yes |
Pivot angle | 0 - 180° |
Number of OSD languages | 14 |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 34 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 90% |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB |
DisplayPort cable length | 70.9" (1.8 m) |
Weight & dimensions | |
Height (without stand) | 14.4" (36.6 cm) |
Depth (without stand) | 2.01" (5.1 cm) |
Width (without stand) | 24.4" (62.1 cm) |
Width (with stand) | 24.4" (621 mm) |
Depth (with stand) | 7.95" (202 mm) |
Height (with stand) | 21.1" (537 mm) |
Weight (with stand) | 16.1 lbs (7.3 kg) |
Weight (without stand) | 10.7 lbs (4.86 kg) |
Package width | 27.2" (692 mm) |
Package depth | 8.58" (218 mm) |
Package height | 16.9" (430 mm) |
Package weight | 22.3 lbs (10.1 kg) |
Packaging data | |
Package width | 27.2" (692 mm) |
Package depth | 8.58" (218 mm) |
Package height | 16.9" (430 mm) |
Package weight | 22.3 lbs (10.1 kg) |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB |
DisplayPort cable length | 70.9" (1.8 m) |
Features | |
Country of origin | China |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Compatible operating systems | Windows 7, Windows 8, Windows 8.1, Windows 10, Power Mac |
Height (without stand) | 14.4" (36.6 cm) |
Depth (without stand) | 2.01" (5.1 cm) |
Width (without stand) | 24.4" (62.1 cm) |
Quick start guide | Yes |
HDMI | Yes |
Touchscreen | No |
Package type | Box |
Front bezel colour | Black |
Certificates | |
Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT Silver, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, TCO 8.0, EAC, UkrSEPRO, GS, RCM, GEMS |