Specification:
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
HD type | Quad HD |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Backlight type | LED |
Display resolution | 2560 x 1440 pixels |
Response time | 4 ms |
Display diagonal | 23.8" |
Touchscreen | No |
Panel type | IPS |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Design | |
Market positioning | Home |
Feet colour | Black |
Certification | TCO |
Product colour | Black |
Frameless design | Yes |
Ports & interfaces | |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDMI | Yes |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 12.7" (32.3 cm) |
Depth (without stand) | 2.56" (6.5 cm) |
Width (without stand) | 21.3" (54 cm) |
Feet colour | Black |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 10 lbs (4.54 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 25° |
Tilt adjustment | Yes |
Power | |
Power consumption (typical) | 20.1 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 25 kWh |
Packaging content | |
Cables included | AC, DisplayPort |
Weight & dimensions | |
Height (without stand) | 12.7" (32.3 cm) |
Depth (without stand) | 2.56" (6.5 cm) |
Width (without stand) | 21.3" (54 cm) |
Width (with stand) | 21.3" (541 mm) |
Depth (with stand) | 7.7" (195.6 mm) |
Height (with stand) | 16.7" (424.2 mm) |
Weight (with stand) | 10 lbs (4.54 kg) |
Weight (without stand) | 8.2 lbs (3.72 kg) |
Packaging data | |
Cables included | AC, DisplayPort |
Other features | |
Height (without stand) | 12.7" (32.3 cm) |
Depth (without stand) | 2.56" (6.5 cm) |
Width (without stand) | 21.3" (54 cm) |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Certificates | |
Certification | TCO |