Specification:
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Adaptive Contrast Management (ACM) |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 23.8" |
Touchscreen | No |
Panel type | IPS |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Feet colour | Black |
Certification | TCO Certified, RoHS |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI | Yes |
AC (power) in | Yes |
Technical details | |
Height (without stand) | 12.7" (32.3 cm) |
Depth (without stand) | 2.56" (6.5 cm) |
Width (without stand) | 21.3" (54.1 cm) |
Feet colour | Black |
Cable lock slot | No |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | RoHS, TCO |
Weight (with stand) | 9.5 lbs (4.31 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 0 - 360° |
Tilt angle range | -5 - 20° |
Height adjustment | 4.72" (12 cm) |
Height adjustment | Yes |
Packaging content | |
Stand included | Yes |
Cables included | AC, VGA |
Weight & dimensions | |
Height (without stand) | 12.7" (32.3 cm) |
Depth (without stand) | 2.56" (6.5 cm) |
Width (without stand) | 21.3" (54.1 cm) |
Width (with stand) | 21.3" (541 mm) |
Depth (with stand) | 9.21" (234 mm) |
Height (with stand) | 19.6" (498 mm) |
Weight (with stand) | 9.5 lbs (4.31 kg) |
Weight (without stand) | 6.11 lbs (2.77 kg) |
Sustainability | |
Sustainability certificates | RoHS, TCO |
Packaging data | |
Stand included | Yes |
Cables included | AC, VGA |
Other features | |
Height (without stand) | 12.7" (32.3 cm) |
Depth (without stand) | 2.56" (6.5 cm) |
Width (without stand) | 21.3" (54.1 cm) |
HDMI | Yes |
Touchscreen | No |
Certificates | |
Certification | TCO Certified, RoHS |