Specification:
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 23.8" |
Touchscreen | No |
Panel type | IPS |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design | |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI | Yes |
Technical details | |
Height (without stand) | 12.7" (32.3 cm) |
Depth (without stand) | 2.56" (6.5 cm) |
Width (without stand) | 21.3" (54 cm) |
On/off switch | Yes |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 9.5 lbs (4.31 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Swivelling | Yes |
Swivel angle range | 0 - 360° |
Tilt angle range | -5 - 25° |
Height adjustment | 4.72" (12 cm) |
Height adjustment | Yes |
Tilt adjustment | Yes |
On/off switch | Yes |
Power | |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 21.9 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Packaging content | |
Cables included | AC, VGA |
Weight & dimensions | |
Height (without stand) | 12.7" (32.3 cm) |
Depth (without stand) | 2.56" (6.5 cm) |
Width (without stand) | 21.3" (54 cm) |
Width (with stand) | 21.3" (540 mm) |
Depth (with stand) | 9.17" (233 mm) |
Height (with stand) | 19.6" (497 mm) |
Weight (with stand) | 9.5 lbs (4.31 kg) |
Weight (without stand) | 6.11 lbs (2.77 kg) |
Packaging data | |
Cables included | AC, VGA |
Other features | |
Height (without stand) | 12.7" (32.3 cm) |
Depth (without stand) | 2.56" (6.5 cm) |
Width (without stand) | 21.3" (54 cm) |
HDMI | Yes |
Energy efficiency scale | A to G |
On/off switch | Yes |
Touchscreen | No |