Specification:
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
AMD FreeSync | Yes |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
HD type | 4K Ultra HD |
Display technology | LED |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Supported graphics resolutions | 3840 x 2160 |
Backlight type | LED |
Display resolution | 3840 x 2160 pixels |
Response time | 4 ms |
Display diagonal | 28" |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Design | |
Product colour | Black, Silver |
Frameless design | Yes |
Ports & interfaces | |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDMI | Yes |
Technical details | |
Height (without stand) | 14.6" (37.1 cm) |
Depth (without stand) | 2.68" (6.8 cm) |
Width (without stand) | 25.1" (63.7 cm) |
HDMI | Yes |
Product colour | Black, Silver |
Weight (with stand) | 16 lbs (7.26 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 35° |
Height adjustment | 7.09" (18 cm) |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.35 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 33 kWh |
Energy consumption (HDR) per 1000 hours | 49 kWh |
Packaging content | |
Cables included | AC, HDMI |
Weight & dimensions | |
Height (without stand) | 14.6" (37.1 cm) |
Depth (without stand) | 2.68" (6.8 cm) |
Width (without stand) | 25.1" (63.7 cm) |
Width (with stand) | 25.1" (638 mm) |
Depth (with stand) | 10.6" (269 mm) |
Height (with stand) | 24.3" (617 mm) |
Weight (with stand) | 16 lbs (7.26 kg) |
Weight (without stand) | 11.4 lbs (5.17 kg) |
Packaging data | |
Cables included | AC, HDMI |
Other features | |
Height (without stand) | 14.6" (37.1 cm) |
Depth (without stand) | 2.68" (6.8 cm) |
Width (without stand) | 25.1" (63.7 cm) |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |