Specification:
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
AMD FreeSync | Yes |
Display | |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 240 Hz |
HD type | Full HD |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Aspect ratio | 16:9 |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 24.5" |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
Display diagonal (metric) | 24.4" (62 cm) |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Design | |
Market positioning | Gaming |
Product colour | Black |
Ports & interfaces | |
Headphone out | Yes |
DisplayPorts quantity | 1 |
HDMI | Yes |
Technical details | |
Height (without stand) | 13" (33 cm) |
Depth (without stand) | 2.6" (6.6 cm) |
Width (without stand) | 22" (55.8 cm) |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 10.4 lbs (4.72 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Tilt angle range | -5 - 25° |
Height adjustment | 5.12" (13 cm) |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
Power consumption (standby) | 0.41 W |
Power consumption (typical) | 16.6 W |
Power consumption (off) | 0.24 W |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 23 kWh |
Energy consumption (HDR) per 1000 hours | 41 kWh |
Packaging content | |
Cables included | AC, DisplayPort, HDMI |
Weight & dimensions | |
Height (without stand) | 13" (33 cm) |
Depth (without stand) | 2.6" (6.6 cm) |
Width (without stand) | 22" (55.8 cm) |
Width (with stand) | 22" (558 mm) |
Depth (with stand) | 9.17" (233 mm) |
Height (with stand) | 19.8" (502.9 mm) |
Weight (with stand) | 10.4 lbs (4.72 kg) |
Weight (without stand) | 7.1 lbs (3.22 kg) |
Packaging data | |
Cables included | AC, DisplayPort, HDMI |
Other features | |
Height (without stand) | 13" (33 cm) |
Depth (without stand) | 2.6" (6.6 cm) |
Width (without stand) | 22" (55.8 cm) |
HDMI | Yes |
Touchscreen | No |