Specification:
Display | |
---|---|
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 27" |
Panel type | IPS |
Design | |
Product colour | Black |
Ports & interfaces | |
Headphone out | Yes |
HDMI | Yes |
HDMI version | 1.4 |
Technical details | |
Height (without stand) | 14.4" (36.7 cm) |
Depth (without stand) | 2.6" (6.6 cm) |
Width (without stand) | 24.1" (61.3 cm) |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 19.6 lbs (8.89 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Power | |
Power consumption (max) | 29 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 16 W |
Power consumption (off) | 0.45 W |
Weight & dimensions | |
Height (without stand) | 14.4" (36.7 cm) |
Depth (without stand) | 2.6" (6.6 cm) |
Width (without stand) | 24.1" (61.3 cm) |
Width (with stand) | 24.1" (613 mm) |
Depth (with stand) | 8.07" (205 mm) |
Height (with stand) | 18.3" (464 mm) |
Weight (with stand) | 19.6 lbs (8.89 kg) |
Weight (without stand) | 11 lbs (4.99 kg) |
Packaging data | |
Cables included | AC, VGA |
Other features | |
Height (without stand) | 14.4" (36.7 cm) |
Depth (without stand) | 2.6" (6.6 cm) |
Width (without stand) | 24.1" (61.3 cm) |
Power consumption (max) | 29 W |
HDMI | Yes |
Touchscreen | No |
Packaging content | |
Cables included | AC, VGA |