Specification:
Display | |
---|---|
Display | LED |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 5:4 |
HD type | SXGA |
Display technology | LED |
Contrast ratio (dynamic) | 100000000:1 |
Aspect ratio | 16:9 |
3D | No |
Supported graphics resolutions | 1280 x 1024 (SXGA) |
Display resolution | 1280 x 1024 pixels |
Response time | 6 ms |
Display diagonal | 19" |
Touchscreen | No |
Panel type | IPS |
Audio | |
Built-in speaker(s) | Yes |
Performance | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Feet colour | Black |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
Wi-Fi | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 13.3" (33.8 cm) |
Depth (without stand) | 2" (5.08 cm) |
Width (without stand) | 16" (40.6 cm) |
Feet colour | Black |
Cable lock slot | No |
On/off switch | Yes |
Product colour | Black |
Weight (with stand) | 6.83 lbs (3.1 kg) |
Touchscreen | No |
Network | |
Wi-Fi | No |
Ergonomics | |
VESA mounting | No |
Cable lock slot | No |
Swivelling | No |
Tilt angle range | -5 - 25° |
Height adjustment | No |
Tilt adjustment | Yes |
On/off switch | Yes |
Power | |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Packaging content | |
Cables included | AC, DVI, VGA |
Weight & dimensions | |
Height (without stand) | 13.3" (33.8 cm) |
Depth (without stand) | 2" (5.08 cm) |
Width (without stand) | 16" (40.6 cm) |
Width (with stand) | 16" (406.4 mm) |
Depth (with stand) | 7.52" (191 mm) |
Height (with stand) | 16.6" (422.7 mm) |
Weight (with stand) | 6.83 lbs (3.1 kg) |
Weight (without stand) | 5.86 lbs (2.66 kg) |
Packaging data | |
Cables included | AC, DVI, VGA |
Other features | |
Height (without stand) | 13.3" (33.8 cm) |
Depth (without stand) | 2" (5.08 cm) |
Width (without stand) | 16" (40.6 cm) |
Energy efficiency scale | A to G |
Display | LED |
On/off switch | Yes |
TV tuner integrated | No |
Touchscreen | No |
Thin Client | |
Thin client installed | No |