Network | |
---|---|
SFP transceiver type | Fiber optic |
Interface type | SFP28 |
Maximum data transfer rate | 25000 Mbit/s |
Performance | |
Product colour | Stainless steel |
SFP transceiver type | Fiber optic |
Interface type | SFP28 |
Maximum data transfer rate | 25000 Mbit/s |
Maximum transfer distance | 3937" (100 m) |
Wavelength | 850 nm |
SFP transceiver standard | LR, SR |
Harmonized System (HS) code | 85369010 |
Features | |
Product colour | Stainless steel |
Packaging data | |
Number of products included | 1 pc(s) |
Packaging content | |
Number of products included | 1 pc(s) |
Specification:
Network | |
---|---|
Interface type | SFP+ |
Maximum data transfer rate | 32000 Mbit/s |
Fiber optic connector | LC |
Performance | |
Country of origin | Malaysia |
Interface type | SFP+ |
Maximum data transfer rate | 32000 Mbit/s |
Fiber optic connector | LC |
Maximum transfer distance | 3937" (100 m) |
Harmonized System (HS) code | 85369010 |
Features | |
Country of origin | Malaysia |