Specification:
Design | |
---|---|
PDU types | Basic |
Product colour | Black |
Certification | UL1778, CSA, CE |
Ports & interfaces | |
AC outlets quantity | 6 AC outlet(s) |
AC outlet types | C19 coupler |
Input connection type | Hardwire |
Features | |
Certification | UL1778, CSA, CE |
Power | |
Nominal input voltage | 200-240 V |
Nominal output voltage | 200-240 V |
Maximum current | 20 A |
AC input frequency | 50 - 60 Hz |
Weight & dimensions | |
Dimensions (WxDxH) | 7.52 x 6.5 x 10.2" (191 x 165 x 260 mm) |
Weight | 7.89 lbs (3.58 kg) |
Weight (imperial) | 7.9 lbs |
Width | 7.5" (190.5 mm) |
Depth | 6.5" (165.1 mm) |
Height | 10.3" (260.4 mm) |
Package width | 9.4" (238.8 mm) |
Package depth | 9.6" (243.8 mm) |
Package height | 13.4" (340.4 mm) |
Package weight | 9.9 lbs (4.49 kg) |
Packaging data | |
Package width | 9.4" (238.8 mm) |
Package depth | 9.6" (243.8 mm) |
Package height | 13.4" (340.4 mm) |
Package weight | 9.9 lbs (4.49 kg) |
Technical details | |
Sustainability certificates | RoHS |
Logistics data | |
Master (outer) case width | 9.4" (238.8 mm) |
Master (outer) case length | 9.6" (243.8 mm) |
Master (outer) case height | 13.4" (340.4 mm) |
Master (outer) case gross weight | 9.9 lbs (4.49 kg) |
Products per master (outer) case | 1 pc(s) |
Country of origin | China |