Specification:
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
Digital horizontal frequency | 24 - 84 kHz |
Digital vertical frequency | 48 - 75 Hz |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 23.8" |
Touchscreen | No |
Panel type | IPS |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync | No |
Game mode | Yes |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Certification | TCO Certified TÜV Flicker-free TÜV Low Blue Light |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 2 |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 12.8" (32.5 cm) |
Depth (without stand) | 1.75" (4.44 cm) |
Width (without stand) | 21.3" (54 cm) |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Game mode | Yes |
Weight (with stand) | 11.5 lbs (5.2 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -180 - 180° |
Tilt angle range | -5 - 35° |
Height adjustment | 5.12" (13 cm) |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (typical) | 13.5 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI, USB Type-A |
Weight & dimensions | |
Height (without stand) | 12.8" (32.5 cm) |
Depth (without stand) | 1.75" (4.44 cm) |
Width (without stand) | 21.3" (54 cm) |
Width (with stand) | 21.3" (540.4 mm) |
Depth (with stand) | 8.32" (211.4 mm) |
Height (with stand) | 17.7" (450.8 mm) |
Weight (with stand) | 11.5 lbs (5.2 kg) |
Weight (without stand) | 7.05 lbs (3.2 kg) |
Packaging data | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI, USB Type-A |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Game mode | Yes |
Height (without stand) | 12.8" (32.5 cm) |
Depth (without stand) | 1.75" (4.44 cm) |
Width (without stand) | 21.3" (54 cm) |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Certificates | |
Certification | TCO Certified TÜV Flicker-free TÜV Low Blue Light |