Specification:
Hard drive | |
---|---|
HDD sustained transfer rate | 140 MiB/s |
Average latency | 5.6 ms |
SMART technology | Yes |
HDD speed | 5400 RPM |
HDD size | 2.5" |
HDD capacity | 1000 GB |
Features | |
Type | Hybrid-HDD |
HDD sustained transfer rate | 140 MiB/s |
Interface | Serial ATA III |
Average latency | 5.6 ms |
SMART technology | Yes |
HDD speed | 5400 RPM |
HDD size | 2.5" |
HDD capacity | 1000 GB |
Storage drive buffer size | 128 MB |
Power | |
Operating voltage | 5 V |
Power consumption (write) | 1.7 W |
Power consumption (read) | 1.6 W |
Power consumption (idle) | 0.45 W |
Start-up current | 1 A |
Operational conditions | |
Operating temperature (T-T) | 0 - 60 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Operating shock | 400 G |
Non-operating shock | 1000 G |
Technical details | |
Sustainability certificates | RoHS |
Harmonized System (HS) code | 84717050 |
Operating voltage | 5 V |
Interface | Serial ATA III |
Weight & dimensions | |
Width | 2.75" (69.8 mm) |
Weight | 3.25 oz (92 g) |
Height | 0.276" (7 mm) |
Depth | 3.95" (100.3 mm) |
Packaging data | |
Storage drive adapter included | No |
Packaging content | |
Storage drive adapter included | No |
Other features | |
Operating voltage | 5 V |
Interface | Serial ATA III |