Specification:
Power | |
---|---|
Output frequency regulation | 50/60 Hz |
Output power | 8000 W |
Input operation voltage (min) | 208 V |
Input operation voltage (max) | 240 V |
Output operation voltage (min) | 208 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 480 J |
Emergency Power Off (EPO) | Yes |
Output voltage Total Harmonic Distortion (THD) | 2% |
Crest factor | 3:1 |
Output power capacity | 8 kVA |
Input frequency | 40 - 70 Hz |
Performance | |
UPS topology | Double-conversion (Online) |
Waveform | Sine |
Noise level | 55 dB |
Audible alarm(s) | Yes |
Features | |
UPS topology | Double-conversion (Online) |
Waveform | Sine |
Output frequency regulation | 50/60 Hz |
Output power | 8000 W |
Input operation voltage (min) | 208 V |
Input operation voltage (max) | 240 V |
Output operation voltage (min) | 208 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 480 J |
Emergency Power Off (EPO) | Yes |
Output voltage Total Harmonic Distortion (THD) | 2% |
Noise level | 55 dB |
Crest factor | 3:1 |
Audible alarm(s) | Yes |
Output power capacity | 8 kVA |
Input frequency | 40 - 70 Hz |
Ports & interfaces | |
AC outlets quantity | 7 AC outlet(s) |
AC outlet types | NEMA L6-20R,NEMA L6-30R |
USB 2.0 ports quantity | 1 |
Serial ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Battery | |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 3 h |
Design | |
Product colour | Black |
Certification | CE, CE Mark |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -15 - 45 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 118110.2" (0 - 3000 m) |
Non-operating altitude | 0 - 590551.2" (0 - 15000 m) |
Technical details | |
Sustainability certificates | RoHS, ENERGY STAR |
Weight & dimensions | |
Weight | 246.5 lbs (111.8 kg) |
Width | 10.4" (263 mm) |
Height | 17" (432 mm) |
Depth | 28.1" (715 mm) |
Package width | 23.6" (600 mm) |
Package depth | 39.4" (1000 mm) |
Package height | 18.1" (461 mm) |
Package weight | 279.5 lbs (126.8 kg) |
Packaging data | |
Package width | 23.6" (600 mm) |
Package depth | 39.4" (1000 mm) |
Package height | 18.1" (461 mm) |
Package weight | 279.5 lbs (126.8 kg) |
Certificates | |
Certification | CE, CE Mark |