Power | |
---|---|
Memory voltage | 1.2 V |
Design | |
Compatible products | - Precision Workstation T3620 MT - Precision Workstation T3420 SFF - PowerEdge R330 - PowerEdge T130 - PowerEdge T330 - PowerEdge R230 - PowerEdge T30 - Precision Workstation 3630 Tower |
Product colour | Black, Green |
Technical details | |
Product colour | Black, Green |
Memory | |
Buffered memory type | Unregistered (unbuffered) |
Internal memory | 16 GB |
Component for | PC/server |
Memory form factor | 288-pin DIMM |
Memory voltage | 1.2 V |
Memory ranking | 2 |
ECC | Yes |
Memory clock speed | 2400 MHz |
Internal memory type | DDR4 |
Features | |
Buffered memory type | Unregistered (unbuffered) |
Compatible products | - Precision Workstation T3620 MT - Precision Workstation T3420 SFF - PowerEdge R330 - PowerEdge T130 - PowerEdge T330 - PowerEdge R230 - PowerEdge T30 - Precision Workstation 3630 Tower |
Product colour | Black, Green |
Internal memory | 16 GB |
Component for | PC/server |
Memory form factor | 288-pin DIMM |
Memory voltage | 1.2 V |
Memory ranking | 2 |
ECC | Yes |
Memory clock speed | 2400 MHz |
Internal memory type | DDR4 |
Harmonized System (HS) code | 84733020 |
Weight & dimensions | |
Width | 5.25" (133.3 mm) |
Height | 1.22" (31 mm) |
Logistics data | |
Harmonized System (HS) code | 84733020 |
Other features | |
Harmonized System (HS) code | 84733020 |