Specification:
Display | |
---|---|
Display number of colours | 16 million colors |
Display resolution | 1920 x 1200 pixels |
Touchscreen type | Capacitive |
Display diagonal | 8" |
HD type | WUXGA |
Panel type | PLS |
Processor | |
Coprocessor | Yes |
Coprocessor frequency | 1.7 GHz |
Processor manufacturer | Samsung |
Processor frequency | 2.7 GHz |
Processor model | 9810 |
Processor cores | 8 |
Processor family | Samsung Exynos |
Memory | |
Internal memory | 4 GB |
Storage | |
Internal storage capacity | 64 GB |
Card reader integrated | Yes |
Compatible memory cards | SD |
Camera | |
Rear camera type | Single camera |
Geotagging | Yes |
Rear camera resolution (numeric) | 13 MP |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Maximum video resolution | 3840 x 2160 pixels |
Auto focus | Yes |
Video recording | Yes |
Video capturing speed | 30 fps |
Rear camera flash | Yes |
Network | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Near Field Communication (NFC) | Yes |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Wi-Fi Direct | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Combo headphone/mic port | Yes |
Navigation | |
GLONASS | Yes |
GPS (satellite) | Yes |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Design | |
International Protection (IP) code | IP68 |
Device type | Mini tablet |
Protection features | Dust resistant, Water resistant |
Form factor | Slate |
Product colour | Black |
Fingerprint reader | Yes |
Built-in stylus pen storage | Yes |
Performance | |
Operating system installed | Android 10 |
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
BeiDou | Yes |
Technical details | |
Device type | Mini tablet |
Near Field Communication (NFC) | Yes |
Protection features | Dust resistant, Water resistant |
Form factor | Slate |
Product colour | Black |
Maximum video resolution | 3840 x 2160 pixels |
Wi-Fi Direct | Yes |
Processor manufacturer | Samsung |
Security | |
Fingerprint reader | Yes |
Pen | |
Stylus pen | Yes |
Software | |
Platform | Android |
Operating system installed | Android 10 |
Battery | |
Browsing time (Wi-Fi) | 11 h |
Battery capacity | 5050 mAh |
Continuous video playback time | 11 h |
Continuous audio playback time | 81 h |
Talk time (3G) | 28 h |
Weight & dimensions | |
Width | 4.99" (126.8 mm) |
Depth | 0.39" (9.9 mm) |
Height | 4.87" (123.8 mm) |
Weight | 15 oz (426 g) |
Packaging content | |
Stylus pen | Yes |
Other features | |
Processor manufacturer | Samsung |
Processor family | Samsung Exynos |