Specification:
Power | |
---|---|
Output frequency regulation | 50/60 Hz |
Output power | 600 W |
Input operation voltage (min) | 170 V |
Input operation voltage (max) | 300 V |
Surge energy rating | 455 J |
Efficiency | 98.3% |
Output power capacity | 1 kVA |
Input frequency | 50/60 Hz |
Performance | |
UPS topology | Line-Interactive |
Waveform | Sine |
Auto-restart | Yes |
Automatic Voltage Regulation (AVR) | Yes |
LED indicators | Status |
Noise level | 41 dB |
Audible alarm(s) | Yes |
Features | |
UPS topology | Line-Interactive |
Waveform | Sine |
Output frequency regulation | 50/60 Hz |
Auto-restart | Yes |
Automatic Voltage Regulation (AVR) | Yes |
Output power | 600 W |
Input operation voltage (min) | 170 V |
Input operation voltage (max) | 300 V |
Surge energy rating | 455 J |
Efficiency | 98.3% |
Noise level | 41 dB |
Audible alarm(s) | Yes |
Output power capacity | 1 kVA |
Input frequency | 50/60 Hz |
Ports & interfaces | |
USB port | Yes |
AC outlets quantity | 8 AC outlet(s) |
AC outlet types | C13 coupler |
Power plug | C14 coupler |
Number of output IEC jumpers | 2 |
Battery | |
Battery life (max) | 5 year(s) |
Battery capacity | 170 VAh |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 3 h |
Typical backup time at half load | 16.3 min |
Typical backup time at full load | 6 min |
Hot-swap battery | Yes |
Cold start | Yes |
Automatic battery test | Yes |
Design | |
LED indicators | Status |
Product colour | Black |
Certification | CE, CSA, GOST, UL 1778, VDE, REACH, VDE-GS, EAC, C-Tick, IRAM, SABS |
Display type | LCD |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -15 - 45 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 118110.2" (0 - 3000 m) |
Non-operating altitude | 0 - 590551.2" (0 - 15000 m) |
Technical details | |
Sustainability certificates | RoHS, ENERGY STAR |
Weight & dimensions | |
Package width | 12.9" (328 mm) |
Package depth | 23.4" (595 mm) |
Package height | 14.8" (376 mm) |
Weight | 38.1 lbs (17.3 kg) |
Width | 6.73" (171 mm) |
Package weight | 43.2 lbs (19.6 kg) |
Height | 8.62" (219 mm) |
Depth | 17.3" (439 mm) |
Packaging data | |
Quick installation guide | Yes |
Cables included | USB cable |
Software CD | Yes |
Package width | 12.9" (328 mm) |
Package depth | 23.4" (595 mm) |
Package height | 14.8" (376 mm) |
Package weight | 43.2 lbs (19.6 kg) |
Logistics data | |
Products per master (outer) case | 1 pc(s) |
Products per pallet | 18 pc(s) |
Certificates | |
Certification | CE, CSA, GOST, UL 1778, VDE, REACH, VDE-GS, EAC, C-Tick, IRAM, SABS |
Other features | |
Nominal output voltage | 230 V |
Nominal input voltage | 230 V |
Packaging content | |
Quick installation guide | Yes |
Cables included | USB cable |
Software CD | Yes |