Specification:
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Pixel density | 81 ppi |
DDC/CI | Yes |
Colour gamut | 72% |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 8000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0123 x 0.0123" (0.311 x 0.311 mm) |
Horizontal scan range | 30 - 84 kHz |
Vertical scan range | 48 - 76 Hz |
Viewable size, horizontal | 23.5" (59.8 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Viewable size diagonal | 27" (68.6 cm) |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 720p, 1080p |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 27" |
Response time (fast) | 5 ms |
Touchscreen | No |
Panel type | IPS |
AMD FreeSync refresh rate range | 48 - 75 Hz |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
AMD FreeSync refresh rate range | 48 - 75 Hz |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Market positioning | Gaming |
Feet colour | Black |
Certification | TÜV |
Product colour | Black |
Front bezel colour | Black |
Exterior finish type | Gloss |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDCP | Yes |
Audio input | No |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 14.3" (36.4 cm) |
Depth (without stand) | 1.83" (4.64 cm) |
Width (without stand) | 24.1" (61.1 cm) |
Feet colour | Black |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | RoHS |
Doesn't contain | PVC |
Weight (with stand) | 11.2 lbs (5.09 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | No |
Cable lock slot | Yes |
LED indicators | Power |
Tilt angle range | -5 - 21° |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | No |
On/off switch | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 29 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 23 W |
Annual energy consumption | 26 kWh |
Power consumption (off) | 0.3 W |
Current rating | 1.5 A |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Packaging content | |
Stand included | Yes |
Manual | Yes |
Cables included | AC, HDMI |
Weight & dimensions | |
Height (without stand) | 14.3" (36.4 cm) |
Depth (without stand) | 1.83" (4.64 cm) |
Width (without stand) | 24.1" (61.1 cm) |
Width (with stand) | 24.1" (611.5 mm) |
Depth (with stand) | 7.35" (186.8 mm) |
Height (with stand) | 17.9" (454.2 mm) |
Bezel width (side) | 0.268" (6.8 mm) |
Bezel width (top) | 0.268" (6.8 mm) |
Bezel width (bottom) | 0.831" (2.11 cm) |
Weight (with stand) | 11.2 lbs (5.09 kg) |
Weight (without stand) | 9.35 lbs (4.24 kg) |
Package width | 5.51" (140 mm) |
Package depth | 28.1" (715 mm) |
Package height | 17.9" (455 mm) |
Package weight | 15.7 lbs (7.14 kg) |
Packaging data | |
Package width | 5.51" (140 mm) |
Package depth | 28.1" (715 mm) |
Package height | 17.9" (455 mm) |
Package weight | 15.7 lbs (7.14 kg) |
Stand included | Yes |
Manual | Yes |
Cables included | AC, HDMI |
Sustainability | |
Sustainability certificates | RoHS |
Doesn't contain | PVC |
Indication | |
LED indicators | Power |
Features | |
Dell Display Manager (DDM) compatibility | Yes |
Other features | |
Height (without stand) | 14.3" (36.4 cm) |
Depth (without stand) | 1.83" (4.64 cm) |
Width (without stand) | 24.1" (61.1 cm) |
Power consumption (max) | 29 W |
HDMI | Yes |
AMD FreeSync refresh rate range | 48 - 75 Hz |
On/off switch | Yes |
Manual | Yes |
TV tuner integrated | No |
Touchscreen | No |
Exterior finish type | Gloss |
Energy efficiency class (old) | A+ |
Front bezel colour | Black |
Brand-specific features | |
Dell Display Manager (DDM) compatibility | Yes |
Certificates | |
Certification | TÜV |