Specification:
Display | |
---|---|
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Mega Contrast |
Display number of colours | 1.07 billion colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
HD type | Quad HD |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 23.5" (59.7 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Display resolution | 2560 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 27" |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Management features | |
Picture-in-Picture | Yes |
Performance | |
AMD FreeSync | Yes |
Game mode | Yes |
Flicker-free technology | Yes |
Smart modes | Game |
Design | |
Market positioning | Business |
Product colour | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
Number of upstream ports | 3 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Number of USB Type-C upstream ports quantity | 1 |
Technical details | |
Height (without stand) | 14.5" (36.8 cm) |
Depth (without stand) | 1.7" (4.32 cm) |
Width (without stand) | 24.2" (61.5 cm) |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR |
Game mode | Yes |
Weight (with stand) | 14.8 lbs (6.71 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -2 - 25° |
Height adjustment | 4.72" (12 cm) |
Pivot | Yes |
Pivot angle | -2 - 92° |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
Power consumption (standby) | 0.3 W |
Power consumption (off) | 0.3 W |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Packaging content | |
Quick start guide | Yes |
Cables included | AC, HDMI, USB Type-C to USB Type-C |
Weight & dimensions | |
Height (without stand) | 14.5" (36.8 cm) |
Depth (without stand) | 1.7" (4.32 cm) |
Width (without stand) | 24.2" (61.5 cm) |
Width (with stand) | 24.2" (614.7 mm) |
Depth (with stand) | 7.7" (195.6 mm) |
Height (with stand) | 21.7" (551.2 mm) |
Weight (with stand) | 14.8 lbs (6.71 kg) |
Weight (without stand) | 10.4 lbs (4.72 kg) |
Package width | 27" (685.8 mm) |
Package depth | 6.7" (170.2 mm) |
Package height | 17.7" (449.6 mm) |
Package weight | 18.5 lbs (8.39 kg) |
Packaging data | |
Package width | 27" (685.8 mm) |
Package depth | 6.7" (170.2 mm) |
Package height | 17.7" (449.6 mm) |
Package weight | 18.5 lbs (8.39 kg) |
Quick start guide | Yes |
Cables included | AC, HDMI, USB Type-C to USB Type-C |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Other features | |
Game mode | Yes |
Height (without stand) | 14.5" (36.8 cm) |
Depth (without stand) | 1.7" (4.32 cm) |
Width (without stand) | 24.2" (61.5 cm) |
Quick start guide | Yes |
HDMI | Yes |
Touchscreen | No |