Specification:
Technical details | |
---|---|
Number of 3.5" bays | 2 |
Number of 2.5" bays | 3 |
Supported motherboard form factors | ATX, EATX, micro ATX, Mini-ITX |
Supported HDD sizes | 2.5,3.5" |
Suitable for | Gaming |
Side window | Yes |
Reset button | Yes |
Product colour | Black |
Number of expansion slots | 7 |
Maximum CPU cooler height | 6.89" (17.5 cm) |
Maximum graphics card length | 15" (38 cm) |
Maximum PSU length | 6.69" (17 cm) |
Type | PC |
Form factor | Midi Tower |
Harmonized System (HS) code | 84733080 |
Material | |
Material | ABS, SPCC, Tempered glass |
Indication | |
Illumination location | Back, Case fans, Front |
Illumination colour | Multi |
Illumination | Yes |
Ergonomics | |
Reset button | Yes |
Cable management | Yes |
On/off button | Yes |
Design | |
Anti-dust filter | Yes |
Material | ABS, SPCC, Tempered glass |
Number of 3.5" bays | 2 |
Number of 2.5" bays | 3 |
Supported motherboard form factors | ATX, EATX, micro ATX, Mini-ITX |
Suitable for | Gaming |
Side window | Yes |
Reset button | Yes |
Illumination location | Back, Case fans, Front |
Illumination colour | Multi |
Illumination | Yes |
Cable management | Yes |
Product colour | Black |
Number of expansion slots | 7 |
Maximum CPU cooler height | 6.89" (17.5 cm) |
Maximum graphics card length | 15" (38 cm) |
Maximum PSU length | 6.69" (17 cm) |
Type | PC |
Form factor | Midi Tower |
On/off button | Yes |
Tempered glass panel(s) | Yes |
Power supply | |
Supported power supply form factors | ATX, PS2 |
Power supply included | No |
Power supply location | Bottom |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Audio output | Yes |
Cooling | |
Front radiator fan sizes supported | 120,140,240,280,360 mm |
Rear radiator fan sizes supported | 120,140 mm |
Top radiator fan sizes supported | 120,140,240,280 mm |
Front fans installed | 3x 120 mm |
Number of front fans supported (max) | 3 |
Front fans diameters supported | 120,140 mm |
Rear fans installed | 1x 140 mm |
Number of rear fans supported (max) | 1 |
Rear fans diameters supported | 120,140 mm |
Number of top fans supported (max) | 2 |
Top fans diameters supported | 120,140 mm |
Liquid cooling capability | Yes |
Storage | |
Supported HDD sizes | 2.5,3.5" |
Weight & dimensions | |
Width | 9.06" (230 mm) |
Depth | 17.8" (452 mm) |
Height | 18.5" (470 mm) |
Weight | 15.4 lbs (7 kg) |
Other features | |
Harmonized System (HS) code | 84733080 |