Specification:
Display | |
---|---|
Dynamic contrast ratio marketing name | Mega Contrast |
Display number of colours | 16.78 million colors |
LED backlighting type | Edge-LED |
Display technology | LED |
Display diagonal | 32" |
Display resolution | 1920 x 1080 pixels |
Display brightness | 400 cd/m² |
HD type | Full HD |
Response time | 8 ms |
Contrast ratio (typical) | 5000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0142 x 0.0142" (0.36 x 0.36 mm) |
Display diagonal (metric) | 31.5" (80 cm) |
Vertical scan range | 48 - 75 Hz |
Horizontal scan range | 30 - 81 kHz |
Ports & interfaces | |
USB port | Yes |
HDMI version | 2.0 |
Wi-Fi | Yes |
DisplayPorts quantity | 1 |
Ethernet LAN | Yes |
HDMI ports quantity | 3 |
DVI port | No |
RS-232 interface | Yes |
USB ports quantity | 2 |
Audio | |
Number of built-in speakers | 2 |
Built-in speaker(s) | Yes |
Design | |
Product design | Digital signage flat panel |
Placement supported | Indoor |
Bezel width (top) | 0.346" (8.8 mm) |
Bezel width (side) | 0.346" (8.8 mm) |
Bezel width (bottom) | 0.346" (8.8 mm) |
Product colour | Black |
Panel mounting interface | 200 x 200 mm |
VESA mounting | Yes |
Performance | |
Purpose | Universal |
HDCP | Yes |
HDCP version | 2.2 |
Wi-Fi | Yes |
Power | |
Power consumption (sleep) | 0.5 W |
Annual energy consumption | 64 kWh |
Power consumption (typical) | 44 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 / 60 Hz |
Computer system | |
Computer system | Yes |
Processor cores | 4 |
Processor model | Cortex-A72 |
Operating system installed | Tizen 4.0 |
Built-in processor | Yes |
Weight & dimensions | |
Width | 28.5" (725.1 mm) |
Depth | 1.36" (34.6 mm) |
Height | 16.5" (419.6 mm) |
Weight | 12.6 lbs (5.7 kg) |
Packaging data | |
Package width | 32" (812 mm) |
Package depth | 4.72" (120 mm) |
Package height | 20.2" (512 mm) |
Package weight | 17.6 lbs (8 kg) |
Remote control included | Yes |
Packaging content | |
Remote control included | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Technical details | |
VESA mounting | Yes |
LED backlighting type | Edge-LED |
Thin Client | |
Processor model | Cortex-A72 |
Operating system installed | Tizen 4.0 |
Other features | |
Wi-Fi | Yes |
Display technology | LED |
Bezel width (top) | 0.346" (8.8 mm) |
Bezel width (side) | 0.346" (8.8 mm) |
Bezel width (bottom) | 0.346" (8.8 mm) |
Annual energy consumption | 64 kWh |