Specification:
Display | |
---|---|
Display number of colours | 1.073 billion colors |
Panel type | LCD |
LED backlighting type | Direct-LED |
Active display area (W x H) | 37 x 20.8" (941 x 529 mm) |
Display technology | TFT |
Display diagonal | 43" |
Display resolution | 3840 x 2160 pixels |
Display brightness | 500 cd/m² |
HD type | 4K Ultra HD |
Response time | 8 ms |
Contrast ratio (typical) | 1200:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00965 x 0.00965" (0.245 x 0.245 mm) |
Display diagonal (metric) | 42.1" (107 cm) |
Native aspect ratio | 16:9 |
Native refresh rate | 60 Hz |
Haze rate | 25% |
Ports & interfaces | |
USB port | Yes |
RS-232C | Yes |
Ethernet LAN | Yes |
HDMI ports quantity | 3 |
Ethernet LAN data rates | 100 Mbit/s |
VGA (D-Sub) input ports | 1 |
Ethernet LAN (RJ-45) ports | 1 |
RS-232 interface | Yes |
USB ports quantity | 1 |
HDMI input ports quantity | 3 |
Audio | |
Number of built-in speakers | 2 |
RMS rated power | 20 W |
Built-in speaker(s) | Yes |
Design | |
Product design | Digital signage flat panel |
Placement supported | Indoor |
Orientation | Horizontal/Vertical |
Bezel width (top) | 0.547" (1.39 cm) |
Bezel width (side) | 0.547" (1.39 cm) |
Bezel width (bottom) | 0.547" (1.39 cm) |
Product colour | Black |
Panel mounting interface | 200 x 200 mm |
VESA mounting | Yes |
Wall mountable | Yes |
Performance | |
Purpose | Corporate |
Operating hours (hours/days) | 24/7 |
HDCP | Yes |
Power | |
Power consumption (typical) | 100 W |
Power consumption (standby) | 1 W |
AC input voltage | 100-240 V |
AC input frequency | 50/60 Hz |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 90 kWh |
Weight & dimensions | |
Width | 38.3" (973 mm) |
Depth | 2.5" (63.5 mm) |
Height | 22.1" (561.2 mm) |
Weight | 25.4 lbs (11.5 kg) |
Packaging data | |
Package width | 42.1" (1070 mm) |
Package depth | 5.55" (141 mm) |
Package height | 26.8" (680 mm) |
Package weight | 30.9 lbs (14 kg) |
Batteries included | Yes |
Remote control included | Yes |
Cables included | AC |
Packaging content | |
Batteries included | Yes |
Remote control included | Yes |
Cables included | AC |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 10 - 90% |
Technical details | |
VESA mounting | Yes |
Panel type | LCD |
LED backlighting type | Direct-LED |
Sustainability certificates | CE, RoHS |
Features | |
Suitable for indoor use | Yes |
Wall mountable | Yes |
Other features | |
Panel type | LCD |
Display technology | TFT |
Bezel width (top) | 0.547" (1.39 cm) |
Bezel width (side) | 0.547" (1.39 cm) |
Bezel width (bottom) | 0.547" (1.39 cm) |