Specification:
Ports & interfaces | |
---|---|
Internal | Yes |
Output interface | Serial |
Serial interface type | RS-232 |
Serial ports quantity | 2 |
Parallel ports quantity | 1 |
Host interface | PCIe |
Expansion card standard | PCIe 1.0a |
Technical details | |
Chipset | ASIX - MCS9901CV-CC |
FIFO (First In, First Out) | 128 B |
Supported protocols | EPP, ECP, SPP, PS/2 |
Sustainability certificates | CE, RoHS |
Performance | |
Baud rate | 460.8 Kbit/s |
Chipset | ASIX - MCS9901CV-CC |
FIFO (First In, First Out) | 128 B |
Product colour | Green, Stainless steel |
Supported protocols | EPP, ECP, SPP, PS/2 |
Harmonized System (HS) code | 84733020 |
Colour | |
Product colour | Green, Stainless steel |
Design | |
Internal | Yes |
Product colour | Green, Stainless steel |
Features | |
Baud rate | 460.8 Kbit/s |
Chipset | ASIX - MCS9901CV-CC |
FIFO (First In, First Out) | 128 B |
Supported protocols | EPP, ECP, SPP, PS/2 |
Flow Control type | DTR/DSR, RTS/CTS, XON/XOFF |
Harmonized System (HS) code | 84733020 |
Operational conditions | |
Operating temperature (T-T) | -10 - 80 °C |
Storage temperature (T-T) | -20 - 100 °C |
Operating relative humidity (H-H) | 5 - 85% |
System requirements | |
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 2000, Windows 2000 Professional, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows 95, Windows 98SE, Windows CE, Windows ME, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Other operating systems supported | Windows Embedded POSReady 2009, Windows Embedded Standard 2009 |
Weight & dimensions | |
Width | 4.72" (120 mm) |
Depth | 4.13" (105 mm) |
Height | 0.787" (20 mm) |
Weight | 3.95 oz (112 g) |
Package width | 5.71" (145 mm) |
Package depth | 6.85" (174 mm) |
Package height | 1.22" (31 mm) |
Package weight | 7.34 oz (208 g) |
Packaging data | |
Manual | Yes |
Drivers included | Yes |
Package width | 5.71" (145 mm) |
Package depth | 6.85" (174 mm) |
Package height | 1.22" (31 mm) |
Package weight | 7.34 oz (208 g) |
Logistics data | |
Products per master (outer) case | 75 pc(s) |
Master (outer) case width | 14" (355 mm) |
Master (outer) case length | 26.7" (679 mm) |
Master (outer) case height | 12.6" (320 mm) |
Packaging content | |
Manual | Yes |
Drivers included | Yes |
Other features | |
Chipset | ASIX - MCS9901CV-CC |