Specification:
Design | |
---|---|
On/off switch | Yes |
PDU types | Metered |
Mounting | Vertical |
Product colour | Black |
Certification | Tested to CE (IEC 60950-1, EN55022, EN55024), EN Class A (Emissions), TAA Compliant |
Rack capacity | 0U |
Housing material | Metal |
Ports & interfaces | |
Master AC outlets quantity | 36 |
Slave AC outlets quantity | 6 |
AC outlets quantity | 42 AC outlet(s) |
AC outlet types | C13 coupler, C19 coupler |
Power plug | IEC309 |
Features | |
Cable length | 72" (1.83 m) |
LED indicators | Yes |
Certification | Tested to CE (IEC 60950-1, EN55022, EN55024), EN Class A (Emissions), TAA Compliant |
Ergonomics | |
Cable length | 72" (1.83 m) |
LED indicators | Yes |
Power | |
Maximum power | 23000 W |
Nominal input voltage | 380-400 V |
Nominal output voltage | 200-240 V |
Power protection features | Overload |
Maximum current | 32 A |
Maximum total current draw per phase | 16 A |
AC input frequency | 50 - 60 Hz |
Weight & dimensions | |
Dimensions (WxDxH) | 2.17 x 2.49 x 70" (55.1 x 63.2 x 1778 mm) |
Weight | 14.3 lbs (6.48 kg) |
Width | 2.17" (55.1 mm) |
Depth | 2.49" (63.2 mm) |
Height | 70" (1778 mm) |
Package width | 5.91" (150.1 mm) |
Package depth | 76.6" (1944.9 mm) |
Package height | 6.89" (175 mm) |
Package weight | 20.5 lbs (9.3 kg) |
Package dimensions (WxDxH) | 5.91 x 6.89 x 76.6" (150 x 175 x 1945 mm) |
Packaging data | |
Package width | 5.91" (150.1 mm) |
Package depth | 76.6" (1944.9 mm) |
Package height | 6.89" (175 mm) |
Package weight | 20.5 lbs (9.3 kg) |
Package dimensions (WxDxH) | 5.91 x 6.89 x 76.6" (150 x 175 x 1945 mm) |
Operational conditions | |
Operating temperature (T-T) | 0 - 50 °C |
Storage temperature (T-T) | -15 - 60 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 32 - 122 °F |
Operating altitude | 0 - 118110.2" (0 - 3000 m) |
Technical details | |
Sustainability certificates | RoHS |
Logistics data | |
Products per master (outer) case | 1 pc(s) |
Country of origin | Taiwan |