Specification:
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Curved |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 165 Hz |
HD type | Quad HD |
Display technology | LED |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00918 x 0.00918" (0.233 x 0.233 mm) |
Horizontal scan range | 70.56 - 243.37 kHz |
Vertical scan range | 48 - 165 Hz |
Viewable size, horizontal | 23.5" (59.7 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Supported graphics resolutions | 2560 x 1440 |
Display resolution | 2560 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 27" |
Touchscreen | No |
Panel type | VA |
Screen curvature rating | 1500R |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Frameless design | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio input | No |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 2.0b |
DisplayPort version | 1.2a |
Technical details | |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Weight (with stand) | 119 lbs (54 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
Height adjustment | No |
Cable lock slot type | Kensington |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Weight & dimensions | |
Width (with stand) | 24.1" (611.5 mm) |
Depth (with stand) | 8.87" (225.4 mm) |
Height (with stand) | 18" (457.9 mm) |
Weight (with stand) | 119 lbs (54 kg) |
Package width | 29.8" (756 mm) |
Package depth | 6.61" (168 mm) |
Package height | 18.6" (473 mm) |
Package weight | 19.8 lbs (9 kg) |
Packaging data | |
Package width | 29.8" (756 mm) |
Package depth | 6.61" (168 mm) |
Package height | 18.6" (473 mm) |
Package weight | 19.8 lbs (9 kg) |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
HDMI | Yes |
Touchscreen | No |
Front bezel colour | Black |