Specification:
Hard drive | |
---|---|
SSD capacity | 1600 GB |
Memory type | V-NAND |
Data transmission | |
Read speed | 5400 MB/s |
Write speed | 2000 MB/s |
Endurance | |
Mean time between failures (MTBF) | 2000000 h |
Performance | |
Interface | PCI Express 3.0 |
Component for | Server/workstation |
Maximum write (4KB) | 135000 IOPS |
Maximum read (4KB) | 750000 IOPS |
NVMe | Yes |
SSD capacity | 1600 GB |
Read speed | 5400 MB/s |
Write speed | 2000 MB/s |
Memory type | V-NAND |
Mean time between failures (MTBF) | 2000000 h |
Design | |
Component for | Server/workstation |
SSD form factor | Half-Height/Half-Length (HH/HL) |
Features | |
Interface | PCI Express 3.0 |
Component for | Server/workstation |
Maximum write (4KB) | 135000 IOPS |
Maximum read (4KB) | 750000 IOPS |
NVMe | Yes |
SSD capacity | 1600 GB |
Read speed | 5400 MB/s |
Write speed | 2000 MB/s |
Memory type | V-NAND |
Mean time between failures (MTBF) | 2000000 h |
SSD form factor | Half-Height/Half-Length (HH/HL) |
Harmonized System (HS) code | 84717070 |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Technical details | |
Interface | PCI Express 3.0 |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
SSD form factor | Half-Height/Half-Length (HH/HL) |
Weight & dimensions | |
Weight | 0.317 oz (9 g) |