Specification:
Hard drive | |
---|---|
SSD capacity | 960 GB |
Data transmission | |
Read speed | 3000 MB/s |
Write speed | 1100 MB/s |
Performance | |
Interface | PCI Express 3.0 |
Component for | Server/workstation |
SSD capacity | 960 GB |
Read speed | 3000 MB/s |
Write speed | 1100 MB/s |
Random read | 400 IOPS |
Random write | 38 IOPS |
Design | |
Component for | Server/workstation |
Product colour | Green |
SSD form factor | M.2 |
Features | |
Interface | PCI Express 3.0 |
Component for | Server/workstation |
SSD capacity | 960 GB |
Read speed | 3000 MB/s |
Write speed | 1100 MB/s |
SSD form factor | M.2 |
Random read | 400 IOPS |
Random write | 38 IOPS |
Harmonized System (HS) code | 84717070 |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Operating shock | 1500 G |
Technical details | |
Interface | PCI Express 3.0 |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Operating shock | 1500 G |
Product colour | Green |
SSD form factor | M.2 |
Other features | |
Product colour | Green |