Specification:
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 110.3% |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
Aspect ratio | 16:9 |
Viewable size, horizontal | 20.7" (52.7 cm) |
Viewable size, vertical | 11.7" (29.6 cm) |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 23.8" |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
RGB colour space | sRGB |
Anti-glare screen | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | Yes |
Design | |
Market positioning | Business |
Product colour | Blue |
Camera | |
Built-in camera | Yes |
Ports & interfaces | |
Built-in USB hub | No |
USB Type-C downstream ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI | Yes |
HDMI version | 1.4 |
Technical details | |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Blue |
Weight (with stand) | 10.4 lbs (4.7 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 75 x 75 mm |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 20° |
Pivot | Yes |
Pivot angle | -90 - 90° |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Weight & dimensions | |
Width (with stand) | 21.3" (541 mm) |
Depth (with stand) | 7.87" (200 mm) |
Height (with stand) | 15" (380 mm) |
Weight (with stand) | 10.4 lbs (4.7 kg) |
Package width | 32" (814 mm) |
Package depth | 6.57" (167 mm) |
Package height | 16.4" (417 mm) |
Package weight | 14.3 lbs (6.5 kg) |
Packaging data | |
Package width | 32" (814 mm) |
Package depth | 6.57" (167 mm) |
Package height | 16.4" (417 mm) |
Package weight | 14.3 lbs (6.5 kg) |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |