Specification:
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Mega Contrast |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
DDC/CI | Yes |
Colour gamut | 72% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
Aspect ratio | 16:9 |
Digital horizontal frequency | 30 - 83 kHz |
Digital vertical frequency | 56 - 75 Hz |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 27" |
Touchscreen | No |
Panel type | IPS |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 2.4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2.4 W |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 18 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, English, Spanish, Finnish, French, Greek, Hindi, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Ukrainian |
Plug and Play | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2.4 W |
Design | |
Certification | TCO 7.0, UL (cUL), TUV-GS, TUV Ergo, CB, FCC-B, CE, EPA 7.0, ISO 9241-307, Windows 10, ROHS, REACH, PVC-free |
Product colour | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
DVI port | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
HDCP | Yes |
Headphone outputs | 1 |
PC Audio in | Yes |
AC (power) in | Yes |
Technical details | |
Height (without stand) | 14.5" (36.8 cm) |
Depth (without stand) | 2.32" (5.9 cm) |
Width (without stand) | 24.1" (61.1 cm) |
User Guide on CD-ROM | Yes |
Cable lock slot | Yes |
Product colour | Black |
Sustainability certificates | EPEAT Gold |
Weight (with stand) | 16.8 lbs (7.6 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 25° |
Height adjustment | 5.91" (15 cm) |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 - 90° |
Number of OSD languages | 18 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, English, Spanish, Finnish, French, Greek, Hindi, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Ukrainian |
Plug and Play | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 25 kWh |
Packaging content | |
Stand included | Yes |
Cables included | AC, Audio (3.5mm), DisplayPort, HDMI |
User Guide on CD-ROM | Yes |
Weight & dimensions | |
Height (without stand) | 14.5" (36.8 cm) |
Depth (without stand) | 2.32" (5.9 cm) |
Width (without stand) | 24.1" (61.1 cm) |
Width (with stand) | 24.1" (611.5 mm) |
Depth (with stand) | 10.9" (276.1 mm) |
Height (with stand) | 21.4" (542.9 mm) |
Weight (with stand) | 16.8 lbs (7.6 kg) |
Weight (without stand) | 10.8 lbs (4.9 kg) |
Package width | 27.2" (690 mm) |
Package depth | 20.9" (531 mm) |
Package height | 6.77" (172 mm) |
Package weight | 21.2 lbs (9.6 kg) |
Packaging data | |
User Guide on CD-ROM | Yes |
Package width | 27.2" (690 mm) |
Package depth | 20.9" (531 mm) |
Package height | 6.77" (172 mm) |
Package weight | 21.2 lbs (9.6 kg) |
Stand included | Yes |
Cables included | AC, Audio (3.5mm), DisplayPort, HDMI |
Sustainability | |
Sustainability certificates | EPEAT Gold |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 14.5" (36.8 cm) |
Depth (without stand) | 2.32" (5.9 cm) |
Width (without stand) | 24.1" (61.1 cm) |
Energy efficiency scale | A to G |
Touchscreen | No |
Certificates | |
Certification | TCO 7.0, UL (cUL), TUV-GS, TUV Ergo, CB, FCC-B, CE, EPA 7.0, ISO 9241-307, Windows 10, ROHS, REACH, PVC-free |