Specification:
Management features | |
---|---|
Reset button | Yes |
Quality of Service (QoS) support | Yes |
Ports & interfaces | |
Copper ethernet cabling technology | 10BASE-T,100BASE-TX,1000BASE-T |
Basic switching RJ-45 Ethernet ports quantity | 4 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Gigabit Ethernet (copper) ports quantity | 5 |
Console port | RJ-45 |
Power connector | DC-in jack |
Performance | |
Packet buffer memory | 128 MB |
Auto-negotiation | Yes |
Power | |
Power connector | DC-in jack |
Power consumption (max) | 88.89 W |
Power consumption (typical) | 2.89 W |
Input current | 1.66 A |
DC input voltage | 54 V |
Technical details | |
Product colour | Black |
Housing material | Metal |
Rack mounting | No |
Networking | |
Cable length detection | Yes |
Copper ethernet cabling technology | 10BASE-T,100BASE-TX,1000BASE-T |
Networking standards | IEEE 802.1p,IEEE 802.3,IEEE 802.3ab,IEEE 802.3az,IEEE 802.3i,IEEE 802.3u,IEEE 802.3x |
Auto MDI/MDI-X | Yes |
10G support | No |
Auto-negotiation | Yes |
Data transmission | |
Packet forwarding rate (1 Gbps) | 1448000 pps |
Jumbo frames | 9216 |
Latency (1 Gbps) | 2.4 µs |
Packet buffer memory | 128 MB |
MAC address table | 2000 entries |
Switching capacity | 10 Gbit/s |
Jumbo frames support | Yes |
Memory | |
Packet buffer memory | 128 MB |
Design | |
Wall mountable | Yes |
Reset button | Yes |
Product colour | Black |
LED indicators | Activity,Link,PoE,Power |
Housing material | Metal |
Rack mounting | No |
Indication | |
LED indicators | Activity,Link,PoE,Power |
Power over Ethernet (PoE) | |
Power over Ethernet (PoE) power per port | 30 W |
Power over Ethernet plus (PoE+) ports quantity | 4 |
Total Power over Ethernet (PoE) budget | 83 W |
Power over Ethernet (PoE) | Yes |
Operational conditions | |
Storage temperature (T-T) | -20 - 70 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Heat dissipation | 304 BTU/h |
Weight & dimensions | |
Width | 6.22" (158 mm) |
Depth | 3.98" (101 mm) |
Height | 1.14" (29 mm) |
Weight | 14.5 oz (410 g) |
Packaging data | |
Package width | 10.6" (269 mm) |
Package depth | 2.87" (73 mm) |
Package height | 8.46" (215 mm) |
Package weight | 2.62 lbs (1.19 kg) |
Manual | Yes |
Logistics data | |
Master (outer) case width | 9.33" (23.7 cm) |
Master (outer) case length | 18.5" (46.9 cm) |
Master (outer) case height | 12" (30.6 cm) |
Master (outer) case weight | 17.3 lbs (7.83 kg) |
Quantity per master (outer) case | 6 pcs |
Packaging content | |
Manual | Yes |