Specification:
Hard drive | |
---|---|
SSD capacity | 1000 GB |
Memory type | 3D TLC NAND |
Data transmission | |
Read speed | 7000 MB/s |
Write speed | 5500 MB/s |
Random write (4KB) | 700000 IOPS |
Random read (4KB) | 350000 IOPS |
Security | |
Security algorithms | 256-bit AES |
Endurance | |
Mean time between failures (MTBF) | 1600000 h |
Performance | |
Interface | PCI Express 4.0 |
Component for | PC/notebook |
NVMe | Yes |
NVMe version | 1.4 |
TBW rating | 700 |
SSD capacity | 1000 GB |
Security algorithms | 256-bit AES |
Read speed | 7000 MB/s |
Write speed | 5500 MB/s |
Memory type | 3D TLC NAND |
Random write (4KB) | 700000 IOPS |
Random read (4KB) | 350000 IOPS |
Mean time between failures (MTBF) | 1600000 h |
Hardware encryption | Yes |
Design | |
Component for | PC/notebook |
SSD form factor | M.2 |
Features | |
Interface | PCI Express 4.0 |
Component for | PC/notebook |
NVMe | Yes |
NVMe version | 1.4 |
TBW rating | 700 |
SSD capacity | 1000 GB |
Security algorithms | 256-bit AES |
Read speed | 7000 MB/s |
Write speed | 5500 MB/s |
Memory type | 3D TLC NAND |
Random write (4KB) | 700000 IOPS |
Random read (4KB) | 350000 IOPS |
Mean time between failures (MTBF) | 1600000 h |
Hardware encryption | Yes |
SSD form factor | M.2 |
Harmonized System (HS) code | 84717070 |
Power | |
Power consumption (idle) | 0.03 W |
Average power consumption (write) | 6.5 W |
Average power consumption (read) | 6.6 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Technical details | |
Interface | PCI Express 4.0 |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Hardware encryption | Yes |
SSD form factor | M.2 |
Weight & dimensions | |
Width | 3.17" (80.5 mm) |
Height | 0.925" (23.5 mm) |
Depth | 0.449" (11.4 mm) |