Performance | |
---|---|
Native aspect ratio | 16:9 |
Screen surface | HD Progressive 0.9 |
Viewable screen height (H) | 65" (165.1 cm) |
Viewable screen width (W) | 116.1" (2.95 m) |
Diagonal (metric) | 132.7" (337 cm) |
Diagonal | 133" |
Drive type | Manual |
Design | |
Product colour | White |
Mounting type | Wall |
Technical details | |
Screen surface | HD Progressive 0.9 |
Viewable screen height (H) | 65" (165.1 cm) |
Viewable screen width (W) | 116.1" (2.95 m) |
Diagonal (metric) | 132.7" (337 cm) |
Diagonal | 133" |
Drive type | Manual |
Colour | |
Product colour | White |
Projector | |
Diagonal | 133" |
Packaging data | |
Quantity per pack | 1 pcs |
Packaging content | |
Quantity per pack | 1 pcs |
Specification:
Performance | |
---|---|
Native aspect ratio | 16:9 |
Screen surface | HD Progressive 0.9 |
Viewable screen height (H) | 78" (198 cm) |
Viewable screen width (W) | 139" (3.53 m) |
Overall screen size (Height x Width) | 78 x 139" (198 x 353 cm) |
Diagonal (metric) | 159.1" (404 cm) |
Diagonal | 159" |
Format | HDTV |
Design | |
Frame type | Fixed frame |
Easy to install | Yes |
Borders | No |
Black backing | Yes |
Mounting type | Ceiling/wall |
Weight & dimensions | |
Depth | 1.18" (30 mm) |
Height | 78" (1980 mm) |
Width | 139" (3530 mm) |
Weight | 52 lbs (23.6 kg) |
Packaging data | |
Package weight | 60 lbs (27.2 kg) |