Specification:
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 1.073 billion colors |
Native aspect ratio | 16:9 |
Pixel density | 140 ppi |
Maximum refresh rate | 60 Hz |
HD type | 4K Ultra HD |
Display technology | LCD |
Contrast ratio (typical) | 1300:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00715 x 0.00715" (0.182 x 0.182 mm) |
Horizontal scan range | 15 - 135 kHz |
Vertical scan range | 23 - 86 Hz |
Viewable size, horizontal | 27.4" (69.7 cm) |
Viewable size, vertical | 15.4" (39.2 cm) |
Viewable size diagonal | 31.5" (80 cm) |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080), 2048 x 1080, 2048 x 1280, 2560 x 1440, 3840 x 2160 |
Supported video modes | 480p, 576p, 1080i, 1080p, 2160p |
Backlight type | LED |
Display resolution | 3840 x 2160 pixels |
Response time | 8 ms |
Display diagonal | 31.5" |
Response time (fast) | 6 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | DisplayHDR 1000 |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Graphics design |
Product colour | Black, Silver |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
USB Type-C downstream ports quantity | 1 |
Headphone out | No |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio input | No |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.2a |
Thunderbolt 3 ports quantity | 2 |
Wi-Fi | No |
Technical details | |
Height (without stand) | 17.2" (43.6 cm) |
Depth (without stand) | 3" (7.61 cm) |
Width (without stand) | 28" (71.2 cm) |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black, Silver |
Power supply type | Internal |
Weight (with stand) | 37.3 lbs (16.9 kg) |
Touchscreen | No |
Network | |
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 21° |
Height adjustment | 6.3" (16 cm) |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 380 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 68.3 W |
Power consumption (off) | 0.2 W |
Power consumption (PowerSave) | 39 W |
Input current | 4.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 68 kWh |
Energy consumption (HDR) per 1000 hours | 82 kWh |
Packaging content | |
Stand included | Yes |
Weight & dimensions | |
Height (without stand) | 17.2" (43.6 cm) |
Depth (without stand) | 3" (7.61 cm) |
Width (without stand) | 28" (71.2 cm) |
Width (with stand) | 28.1" (712.5 mm) |
Depth (with stand) | 9.84" (250 mm) |
Height (with stand) | 24.6" (623.7 mm) |
Bezel width (side) | 0.299" (7.6 mm) |
Bezel width (top) | 0.299" (7.6 mm) |
Bezel width (bottom) | 1.41" (3.58 cm) |
Weight (with stand) | 37.3 lbs (16.9 kg) |
Weight (without stand) | 24.9 lbs (11.3 kg) |
Package weight | 53.6 lbs (24.3 kg) |
Packaging data | |
Package weight | 53.6 lbs (24.3 kg) |
Stand included | Yes |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 17.2" (43.6 cm) |
Depth (without stand) | 3" (7.61 cm) |
Width (without stand) | 28" (71.2 cm) |
Power consumption (max) | 380 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |