Specification:
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Pixel density | 109 ppi |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | Quad HD |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00917 x 0.00917" (0.233 x 0.233 mm) |
Horizontal scan range | 30 - 90 kHz |
Vertical scan range | 56 - 76 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 23.5" (59.7 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Viewable size diagonal | 27" (68.5 cm) |
3D | No |
Supported graphics resolutions | 2560 x 1440 |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 2560 x 1440 pixels |
Response time | 8 ms |
Display diagonal | 27" |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
RGB colour space | sRGB |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Market positioning | Home |
Certification | TCO Certified Displays, RoHS und China Energy Label CEL |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
HDCP | Yes |
Audio input | No |
Audio output | Yes |
HDMI | Yes |
AC (power) in | Yes |
Wi-Fi | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 14" (35.5 cm) |
Depth (without stand) | 1.54" (3.9 cm) |
Width (without stand) | 24.1" (61.2 cm) |
On/off switch | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | RoHS, EPEAT Gold, ENERGY STAR |
Power supply type | Internal |
Weight (with stand) | 13.1 lbs (5.96 kg) |
Touchscreen | No |
Network | |
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -40 - 40° |
Tilt angle range | -5 - 21° |
Height adjustment | 5.12" (13 cm) |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Rotating | Yes |
On/off switch | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 74 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 23.8 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 19.4 W |
Input current | 1.6 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 24 kWh |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
Packaging content | |
Stand included | Yes |
Manual | Yes |
Cables included | DisplayPort, HDMI, USB |
Weight & dimensions | |
Height (without stand) | 14" (35.5 cm) |
Depth (without stand) | 1.54" (3.9 cm) |
Width (without stand) | 24.1" (61.2 cm) |
Width (with stand) | 24.1" (612.2 mm) |
Depth (with stand) | 7.09" (180 mm) |
Height (with stand) | 20.5" (520.2 mm) |
Weight (with stand) | 13.1 lbs (5.96 kg) |
Weight (without stand) | 8.64 lbs (3.92 kg) |
Package width | 6.69" (169.9 mm) |
Package depth | 26.8" (680 mm) |
Package height | 16.5" (419.1 mm) |
Packaging data | |
Package width | 6.69" (169.9 mm) |
Package depth | 26.8" (680 mm) |
Package height | 16.5" (419.1 mm) |
Stand included | Yes |
Manual | Yes |
Cables included | DisplayPort, HDMI, USB |
Sustainability | |
Sustainability certificates | RoHS, EPEAT Gold, ENERGY STAR |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 14" (35.5 cm) |
Depth (without stand) | 1.54" (3.9 cm) |
Width (without stand) | 24.1" (61.2 cm) |
Power consumption (max) | 74 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Rotating | Yes |
On/off switch | Yes |
Manual | Yes |
TV tuner integrated | No |
Touchscreen | No |
Certificates | |
Certification | TCO Certified Displays, RoHS und China Energy Label CEL |