Specification:
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Daisy chain | Yes |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Pixel density | 117.5 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | Quad HD |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00850 x 0.00850" (0.216 x 0.216 mm) |
Viewable size, horizontal | 21.8" (55.3 cm) |
Viewable size, vertical | 12.2" (31.1 cm) |
3D | No |
Supported graphics resolutions | 2560 x 1440 |
Backlight type | W-LED |
Display resolution | 2560 x 1440 pixels |
Response time | 8 ms |
Display diagonal | 25" |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
RGB colour space | sRGB |
DCI-P3 coverage | 95% |
Management features | |
Picture-in-Picture | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Market positioning | Graphics design |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 2 |
Headphone out | No |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
Audio input | No |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Type-C DisplayPort Alternate Mode | Yes |
Wi-Fi | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 13.1" (33.2 cm) |
Depth (without stand) | 1.96" (4.99 cm) |
Width (without stand) | 22.4" (56.8 cm) |
Feet colour | Black |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | RoHS, ENERGY STAR |
Power supply type | Internal |
Weight (with stand) | 14.1 lbs (6.4 kg) |
Touchscreen | No |
Network | |
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 5.12" (13 cm) |
Pivot | Yes |
Pivot angle | -90 - 90° |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
On/off switch | Yes |
Picture-by-Picture (PbP) | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 200 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 22 W |
Power consumption (off) | 0.2 W |
Input current | 2.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | E |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Energy consumption (HDR) per 1000 hours | 16 kWh |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort, USB Type-C, USB Type-C to USB Type-A |
AC adapter included | Yes |
Weight & dimensions | |
Height (without stand) | 13.1" (33.2 cm) |
Depth (without stand) | 1.96" (4.99 cm) |
Width (without stand) | 22.4" (56.8 cm) |
Width (with stand) | 22.4" (567.7 mm) |
Depth (with stand) | 7.28" (185 mm) |
Height (with stand) | 15.1" (382.9 mm) |
Weight (with stand) | 14.1 lbs (6.4 kg) |
Weight (without stand) | 9.26 lbs (4.2 kg) |
Package width | 6.69" (169.9 mm) |
Package depth | 25.2" (640.1 mm) |
Package height | 16.2" (412 mm) |
Package weight | 19.4 lbs (8.8 kg) |
Packaging data | |
Package width | 6.69" (169.9 mm) |
Package depth | 25.2" (640.1 mm) |
Package height | 16.2" (412 mm) |
Package weight | 19.4 lbs (8.8 kg) |
Stand included | Yes |
AC adapter included | Yes |
Cables included | AC, DisplayPort, USB Type-C, USB Type-C to USB Type-A |
Sustainability | |
Sustainability certificates | RoHS, ENERGY STAR |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 13.1" (33.2 cm) |
Depth (without stand) | 1.96" (4.99 cm) |
Width (without stand) | 22.4" (56.8 cm) |
Power consumption (max) | 200 W |
HDMI | Yes |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
AC adapter included | Yes |
On/off switch | Yes |
TV tuner integrated | No |
Touchscreen | No |
Picture-by-Picture (PbP) | Yes |
Daisy chain | Yes |
DCI-P3 coverage | 95% |
Front bezel colour | Black |