Specification:
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Display number of colours | 1.07 billion colors |
Native aspect ratio | 21:9 |
Pixel density | 109 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | Quad HD |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00915 x 0.00915" (0.233 x 0.233 mm) |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 85 Hz |
Viewable size, horizontal | 31.5" (80 cm) |
Viewable size, vertical | 13.2" (33.5 cm) |
Viewable size diagonal | 34.1" (86.7 cm) |
Supported graphics resolutions | 3440 x 1440 |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Backlight type | W-LED |
Display resolution | 3440 x 1440 pixels |
Response time | 8 ms |
Display diagonal | 34.14" |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
Screen curvature rating | 3800R |
RGB colour space | sRGB |
Display diagonal (metric) | 34.1" (86.7 cm) |
Anti-glare screen | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Silver |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
Headphone out | No |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | No |
HDMI | Yes |
DisplayPort version | 1.2 |
USB Type-C DisplayPort Alternate Mode | Yes |
Wi-Fi | No |
Technical details | |
Height (without stand) | 14.4" (36.5 cm) |
Depth (without stand) | 2.29" (5.81 cm) |
Width (without stand) | 32.1" (81.6 cm) |
Feet colour | Silver |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | Yes |
Product colour | Silver |
Front bezel colour | Black |
Sustainability certificates | RoHS, EPEAT Gold, ENERGY STAR |
Power supply type | Internal |
Weight (with stand) | 22.7 lbs (10.3 kg) |
Touchscreen | No |
Network | |
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 21° |
Height adjustment | 5.91" (15 cm) |
Pivot | No |
Height adjustment | Yes |
Tilt adjustment | Yes |
On/off switch | Yes |
Picture-by-Picture (PbP) | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 230 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 126 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 31.5 W |
Annual energy consumption | 80.31 kWh |
Power consumption (off) | 0.2 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 90% |
Storage relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-C |
Weight & dimensions | |
Height (without stand) | 14.4" (36.5 cm) |
Depth (without stand) | 2.29" (5.81 cm) |
Width (without stand) | 32.1" (81.6 cm) |
Width (with stand) | 32.1" (815.7 mm) |
Depth (with stand) | 9.35" (237.4 mm) |
Height (with stand) | 21.3" (541.1 mm) |
Weight (with stand) | 22.7 lbs (10.3 kg) |
Weight (without stand) | 14.8 lbs (6.7 kg) |
Package weight | 32.8 lbs (14.9 kg) |
Packaging data | |
Package weight | 32.8 lbs (14.9 kg) |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-C |
Sustainability | |
Sustainability certificates | RoHS, EPEAT Gold, ENERGY STAR |
Indication | |
LED indicators | Power |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 14.4" (36.5 cm) |
Depth (without stand) | 2.29" (5.81 cm) |
Width (without stand) | 32.1" (81.6 cm) |
Power consumption (max) | 126 W |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Power supply type | Internal |
On/off switch | Yes |
Touchscreen | No |
Picture-by-Picture (PbP) | Yes |
Front bezel colour | Black |