Specification:
Display | |
---|---|
Mobile High-Definition Link (MHL) | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Pixel density | 82 ppi |
DDC/CI | Yes |
Colour gamut | 82% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0122 x 0.0122" (0.311 x 0.311 mm) |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 56 - 76 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 23.5" (59.8 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Viewable size diagonal | 27" (68.6 cm) |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1920 |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 27" |
Response time (fast) | 5 ms |
Touchscreen | No |
Panel type | IPS |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Certification | TCO, EDID |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
Mobile High-Definition Link (MHL) | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | No |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 14.3" (36.3 cm) |
Depth (without stand) | 1.69" (4.28 cm) |
Width (without stand) | 24" (61 cm) |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | RoHS, EPEAT Gold, ENERGY STAR |
Weight (with stand) | 13.8 lbs (6.28 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 5.12" (13 cm) |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
On/off switch | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 58 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 15.1 W |
Power consumption (off) | 0.2 W |
Power consumption (PowerSave) | 15 W |
Input current | 1.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Packaging content | |
Stand included | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, USB |
AC adapter included | Yes |
Weight & dimensions | |
Height (without stand) | 14.3" (36.3 cm) |
Depth (without stand) | 1.69" (4.28 cm) |
Width (without stand) | 24" (61 cm) |
Width (with stand) | 24" (609.9 mm) |
Depth (with stand) | 7.28" (185 mm) |
Height (with stand) | 20.6" (524.3 mm) |
Bezel width (side) | 0.236" (6 mm) |
Bezel width (top) | 0.236" (6 mm) |
Bezel width (bottom) | 0.815" (2.07 cm) |
Weight (with stand) | 13.8 lbs (6.28 kg) |
Weight (without stand) | 9.59 lbs (4.35 kg) |
Package width | 18.1" (459 mm) |
Package depth | 32.4" (823 mm) |
Package height | 5.39" (136.9 mm) |
Package weight | 20 lbs (9.05 kg) |
Packaging data | |
Package width | 18.1" (459 mm) |
Package depth | 32.4" (823 mm) |
Package height | 5.39" (136.9 mm) |
Package weight | 20 lbs (9.05 kg) |
Package type | Box |
Stand included | Yes |
AC adapter included | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, USB |
Sustainability | |
Sustainability certificates | RoHS, EPEAT Gold, ENERGY STAR |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 14.3" (36.3 cm) |
Depth (without stand) | 1.69" (4.28 cm) |
Width (without stand) | 24" (61 cm) |
Power consumption (max) | 58 W |
HDMI | Yes |
Energy efficiency scale | A to G |
AC adapter included | Yes |
On/off switch | Yes |
Manual | Yes |
Touchscreen | No |
Package type | Box |
Certificates | |
Certification | TCO, EDID |