Specification:
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Pixel density | 102.46 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00976 x 0.00976" (0.248 x 0.248 mm) |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 56 - 76 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 18.7" (47.6 cm) |
Viewable size, vertical | 10.6" (26.8 cm) |
Viewable size diagonal | 21.5" (54.6 cm) |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 14 ms |
Display diagonal | 21.5" |
Surface hardness | 3H |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | IPS |
RGB colour space | sRGB |
Display diagonal (metric) | 21.5" (54.6 cm) |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
HDCP | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
USB Power Delivery up to | 65 W |
Number of USB Type-C upstream ports quantity | 1 |
Wi-Fi | No |
Technical details | |
Height (without stand) | 11.4" (29 cm) |
Depth (without stand) | 2.05" (5.21 cm) |
Width (without stand) | 19.2" (48.7 cm) |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, RoHS |
Doesn't contain | PVC/BFR |
Power supply type | Internal |
Weight (with stand) | 11 lbs (4.97 kg) |
Surface hardness | 3H |
Touchscreen | No |
Network | |
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 5.91" (15 cm) |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 118 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 12 W |
Power consumption (off) | 0.2 W |
Input current | 1.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 12 kWh |
Power management | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-C |
Weight & dimensions | |
Height (without stand) | 11.4" (29 cm) |
Depth (without stand) | 2.05" (5.21 cm) |
Width (without stand) | 19.2" (48.7 cm) |
Width (with stand) | 19.2" (487.3 mm) |
Depth (with stand) | 7.07" (179.6 mm) |
Height (with stand) | 14.3" (364 mm) |
Bezel width (side) | 0.22" (5.6 mm) |
Bezel width (top) | 0.22" (5.6 mm) |
Bezel width (bottom) | 0.654" (1.66 cm) |
Weight (with stand) | 11 lbs (4.97 kg) |
Weight (without stand) | 7.41 lbs (3.36 kg) |
Package weight | 14.6 lbs (6.63 kg) |
Packaging data | |
Package weight | 14.6 lbs (6.63 kg) |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-C |
Sustainability | |
Sustainability certificates | ENERGY STAR, RoHS |
Doesn't contain | PVC/BFR |
Indication | |
LED indicators | Power |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 11.4" (29 cm) |
Depth (without stand) | 2.05" (5.21 cm) |
Width (without stand) | 19.2" (48.7 cm) |
Power consumption (max) | 118 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 65 W |
Energy efficiency scale | A to G |
Power supply type | Internal |
Power management | Yes |
Touchscreen | No |
Front bezel colour | Black |