Specification:
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Pixel density | 81 ppi |
DDC/CI | Yes |
Colour gamut | 83% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.0123 x 0.0123" (0.311 x 0.311 mm) |
Horizontal scan range | 30 - 84 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 23.5" (59.8 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
Viewable size diagonal | 27" (68.6 cm) |
Sync-on-green (SOG) | Yes |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 27" |
Response time (fast) | 5 ms |
Touchscreen | No |
Panel type | IPS |
Dell ComfortView technology | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Market positioning | Home |
Feet colour | Black |
Certification | TCO |
Product colour | Black |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
HDMI | No |
AC (power) in | Yes |
DisplayPort version | 1.2 |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 14.4" (36.6 cm) |
Depth (without stand) | 2.06" (5.23 cm) |
Width (without stand) | 24.4" (62.1 cm) |
Feet colour | Black |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | No |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | RoHS, ENERGY STAR |
Doesn't contain | PVC |
Weight (with stand) | 10 lbs (4.55 kg) |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Tilt angle range | -5 - 21° |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | No |
On/off switch | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 26 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 17.9 W |
Power consumption (off) | 0.2 W |
Power consumption (PowerSave) | 13.22 W |
Input current | 1 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Packaging content | |
Stand included | Yes |
Manual | Yes |
Cables included | AC, DisplayPort |
Weight & dimensions | |
Height (without stand) | 14.4" (36.6 cm) |
Depth (without stand) | 2.06" (5.23 cm) |
Width (without stand) | 24.4" (62.1 cm) |
Width (with stand) | 24.5" (621.5 mm) |
Depth (with stand) | 6.89" (175 mm) |
Height (with stand) | 18" (458.1 mm) |
Bezel width (side) | 0.465" (1.18 cm) |
Bezel width (top) | 0.465" (1.18 cm) |
Bezel width (bottom) | 0.717" (1.82 cm) |
Weight (with stand) | 10 lbs (4.55 kg) |
Weight (without stand) | 9.92 lbs (4.5 kg) |
Package width | 4.92" (125 mm) |
Package depth | 31.5" (800.1 mm) |
Package height | 17.7" (450.1 mm) |
Packaging data | |
Package width | 4.92" (125 mm) |
Package depth | 31.5" (800.1 mm) |
Package height | 17.7" (450.1 mm) |
Stand included | Yes |
Manual | Yes |
Cables included | AC, DisplayPort |
Sustainability | |
Sustainability certificates | RoHS, ENERGY STAR |
Doesn't contain | PVC |
Indication | |
LED indicators | Power |
Features | |
Dell Display Manager (DDM) compatibility | Yes |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 14.4" (36.6 cm) |
Depth (without stand) | 2.06" (5.23 cm) |
Width (without stand) | 24.4" (62.1 cm) |
Power consumption (max) | 26 W |
HDMI | No |
Energy efficiency scale | A to G |
On/off switch | Yes |
Manual | Yes |
TV tuner integrated | No |
Touchscreen | No |
Front bezel colour | Black |
Brand-specific features | |
Dell Display Manager (DDM) compatibility | Yes |
Certificates | |
Certification | TCO |