Specification:
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colors |
Native aspect ratio | 16:9 |
Pixel density | 103 ppi |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 3000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.00980 x 0.00980" (0.249 x 0.249 mm) |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 75 Hz |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 12 ms |
Display diagonal | 21.45" |
Surface hardness | 3H |
Response time (fast) | 8 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | VA |
Heat dissipation (typical) | 41.36 BTU/h |
Heat dissipation | 64.79 BTU/h |
Display diagonal (metric) | 21.4" (54.5 cm) |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Office |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI | No |
AC (power) in | Yes |
Wi-Fi | No |
Technical details | |
Height (without stand) | 11.6" (29.5 cm) |
Depth (without stand) | 1.95" (4.96 cm) |
Width (without stand) | 19.8" (50.4 cm) |
Feet colour | Black |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | No |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, RoHS, TCO |
Doesn't contain | PVC/BFR |
Power supply type | Internal |
Weight (with stand) | 6.39 lbs (2.9 kg) |
Surface hardness | 3H |
Touchscreen | No |
Network | |
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Swivelling | No |
Tilt angle range | -5 - 21° |
Pivot | No |
On Screen Display (OSD) | Yes |
Height adjustment | No |
Tilt adjustment | Yes |
On/off switch | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 19 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 12.13 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 12 kWh |
Energy consumption (HDR) per 1000 hours | 12 kWh |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Packaging content | |
Stand included | Yes |
Quick start guide | No |
Cables included | AC, VGA |
Weight & dimensions | |
Height (without stand) | 11.6" (29.5 cm) |
Depth (without stand) | 1.95" (4.96 cm) |
Width (without stand) | 19.8" (50.4 cm) |
Width (with stand) | 19.9" (504.3 mm) |
Depth (with stand) | 6.73" (171 mm) |
Height (with stand) | 15.1" (384.2 mm) |
Bezel width (side) | 0.504" (1.28 cm) |
Bezel width (top) | 0.504" (1.28 cm) |
Bezel width (bottom) | 0.665" (1.69 cm) |
Weight (with stand) | 6.39 lbs (2.9 kg) |
Weight (without stand) | 4.98 lbs (2.26 kg) |
Package weight | 8.84 lbs (4.01 kg) |
Packaging data | |
Package weight | 8.84 lbs (4.01 kg) |
Stand included | Yes |
Quick start guide | No |
Cables included | AC, VGA |
Sustainability | |
Sustainability certificates | ENERGY STAR, RoHS, TCO |
Doesn't contain | PVC/BFR |
Indication | |
LED indicators | Power |
Features | |
Dell Display Manager (DDM) compatibility | Yes |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 11.6" (29.5 cm) |
Depth (without stand) | 1.95" (4.96 cm) |
Width (without stand) | 19.8" (50.4 cm) |
Power consumption (max) | 19 W |
Quick start guide | No |
HDMI | No |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
On/off switch | Yes |
Touchscreen | No |
Front bezel colour | Black |
Brand-specific features | |
Dell Display Manager (DDM) compatibility | Yes |