Specification:
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 16:9 |
Pixel density | 102 ppi |
Colour gamut | 83% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Pixel pitch | 0.00977 x 0.00977" (0.248 x 0.248 mm) |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 56 - 76 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 18.8" (47.7 cm) |
Viewable size, vertical | 10.6" (26.8 cm) |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 21.5" |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | TN |
Display diagonal (metric) | 21.5" (54.7 cm) |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Home |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Audio input | No |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
Wi-Fi | No |
Technical details | |
Height (without stand) | 12" (30.4 cm) |
Depth (without stand) | 2.06" (5.24 cm) |
Width (without stand) | 20.2" (51.2 cm) |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | RoHS, ENERGY STAR |
Power supply type | Internal |
Weight (with stand) | 6.92 lbs (3.14 kg) |
Touchscreen | No |
Network | |
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | No |
Tilt angle range | -5 - 21° |
Pivot | No |
Height adjustment | No |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 16 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 9.7 W |
Annual energy consumption | 35.16 kWh |
Power consumption (off) | 0.2 W |
Input current | 0.7 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | C |
Energy consumption (SDR) per 1000 hours | 10 kWh |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
Weight & dimensions | |
Height (without stand) | 12" (30.4 cm) |
Depth (without stand) | 2.06" (5.24 cm) |
Width (without stand) | 20.2" (51.2 cm) |
Width (with stand) | 20.2" (512.2 mm) |
Depth (with stand) | 6.73" (171 mm) |
Height (with stand) | 15.6" (397.3 mm) |
Bezel width (side) | 0.701" (1.78 cm) |
Bezel width (top) | 0.701" (1.78 cm) |
Bezel width (bottom) | 0.701" (1.78 cm) |
Weight (with stand) | 6.92 lbs (3.14 kg) |
Weight (without stand) | 5.95 lbs (2.7 kg) |
Package weight | 10.8 lbs (4.9 kg) |
Packaging data | |
Package weight | 10.8 lbs (4.9 kg) |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI |
Sustainability | |
Sustainability certificates | RoHS, ENERGY STAR |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 12" (30.4 cm) |
Depth (without stand) | 2.06" (5.24 cm) |
Width (without stand) | 20.2" (51.2 cm) |
Power consumption (max) | 16 W |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |