Specification:
Technical details | |
---|---|
Lock type | Key, Padlock |
Handle(s) | Yes |
Type | Portable device management cart |
Placement | Floor |
Supported portable devices | E-book reader, Notebook, Smartphone, Tablet |
Device connectors supported | 30-pin, Lightning, Micro-USB, Mini-USB, USB |
Number of devices supported | 32 |
Maximum screen size | 15" |
Slot width | 1.5" (3.82 cm) |
Slot height | 10.5" (26.7 cm) |
Number of shelves | 2 shelves |
Product colour | White |
Housing material | Steel |
Cord length | 120.1" (3.05 m) |
Castor wheels | Yes |
UV-C LED disinfection | Yes |
Locking | Yes |
Design | |
Handle(s) | Yes |
Type | Portable device management cart |
Placement | Floor |
Slot width | 1.5" (3.82 cm) |
Slot depth | 15.4" (39 cm) |
Slot height | 10.5" (26.7 cm) |
Number of shelves | 2 shelves |
Product colour | White |
Housing material | Steel |
Cord length | 120.1" (3.05 m) |
Castor wheels | Yes |
Features | |
Lock type | Key, Padlock |
Supported portable devices | E-book reader, Notebook, Smartphone, Tablet |
Device connectors supported | 30-pin, Lightning, Micro-USB, Mini-USB, USB |
Number of devices supported | 32 |
Maximum screen size | 15" |
UV-C LED disinfection | Yes |
Locking | Yes |
Charging source | AC |
Power | |
AC input voltage | 120 V |
AC input frequency | 50/60 Hz |
Weight & dimensions | |
Slot depth | 15.4" (39 cm) |
Width | 20.2" (513.1 mm) |
Depth | 30.3" (770.4 mm) |
Height | 42.9" (1089.7 mm) |
Weight | 169.1 lbs (76.7 kg) |
Package width | 23.6" (599.9 mm) |
Package depth | 33.7" (855 mm) |
Package height | 48.5" (1232.9 mm) |
Package weight | 204.8 lbs (92.9 kg) |
Packaging content | |
Screws included | Yes |
Logistics data | |
Country of origin | China |
Master (outer) case width | 23.6" (599.9 mm) |
Master (outer) case length | 33.7" (855 mm) |
Master (outer) case height | 48.5" (1232.9 mm) |
Master (outer) case gross weight | 204.8 lbs (92.9 kg) |
Products per master (outer) case | 1 pc(s) |