Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Game mode | Yes |
Windows operating systems supported | Yes |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Curved |
Dynamic contrast ratio marketing name | Mega Contrast |
Display number of colours | 1.073 billion colors |
Native aspect ratio | 32:9 |
Colour gamut | 88% |
Maximum refresh rate | 144 Hz |
Screen curvature | 70.9" (180 cm) |
sRGB coverage (typical) | 125% |
Quantum dot color technology | Yes |
Factory-calibrated | Yes |
Display technology | QLED |
Contrast ratio (typical) | 3000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Viewable size, horizontal | 47.1" (119.6 cm) |
Viewable size, vertical | 13.2" (33.6 cm) |
3D | No |
Supported graphics resolutions | 3840 x 1080 |
Display resolution | 3840 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 49" |
Panel type | VA |
Screen curvature rating | 1800R |
RGB colour space | sRGB |
sRGB coverage (min) | 120% |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
DVI port | No |
HDMI ports quantity | 2 |
Mini DisplayPorts quantity | 1 |
DisplayPorts quantity | 1 |
PC Audio in | Yes |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 14.5" (36.9 cm) |
Depth (without stand) | 7.64" (19.4 cm) |
Width (without stand) | 47.4" (120.3 cm) |
Cable lock slot | No |
On/off switch | Yes |
Product colour | Black |
Game mode | Yes |
ECO mode | Yes |
No flickering | Yes |
Samsung Eye Saver Mode | Yes |
Weight (with stand) | 33.1 lbs (15 kg) |
Touchscreen | No |
Software | |
Windows operating systems supported | Yes |
Ergonomics | |
VESA mounting | Yes |
Black eQualizer function | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -15 - 15° |
Height adjustment | 4.72" (12 cm) |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | Yes |
Rotating | Yes |
On/off switch | Yes |
Thin Client | |
Thin client installed | No |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 113 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Weight & dimensions | |
Height (without stand) | 14.5" (36.9 cm) |
Depth (without stand) | 7.64" (19.4 cm) |
Width (without stand) | 47.4" (120.3 cm) |
Width (with stand) | 47.4" (1203 mm) |
Depth (with stand) | 15" (381.6 mm) |
Height (with stand) | 20.7" (525.5 mm) |
Package width | 52" (1320 mm) |
Package depth | 18.7" (476 mm) |
Package height | 12.4" (316 mm) |
Package weight | 45.6 lbs (20.7 kg) |
Weight (with stand) | 33.1 lbs (15 kg) |
Weight (without stand) | 26.2 lbs (11.9 kg) |
Packaging data | |
Package width | 52" (1320 mm) |
Package depth | 18.7" (476 mm) |
Package height | 12.4" (316 mm) |
Package weight | 45.6 lbs (20.7 kg) |
Quick start guide | Yes |
Package type | Box |
Cables included | AC |
Other features | |
Game mode | Yes |
Height (without stand) | 14.5" (36.9 cm) |
Depth (without stand) | 7.64" (19.4 cm) |
Width (without stand) | 47.4" (120.3 cm) |
Power consumption (max) | 113 W |
Quick start guide | Yes |
ECO mode | Yes |
No flickering | Yes |
Samsung Eye Saver Mode | Yes |
sRGB coverage (min) | 120% |
Rotating | Yes |
On/off switch | Yes |
TV tuner integrated | No |
Touchscreen | No |
Package type | Box |
Packaging content | |
Quick start guide | Yes |
Cables included | AC |
Specification:
Processor | |
---|---|
Processor boost frequency | 3.3 GHz |
Processor frequency | 2 GHz |
Processor model | N6005 |
Processor family | Intel® Pentium® Silver |
Processor cores | 4 |
L3 cache | 4 MB |
Processor manufacturer | Intel |
Processor cache | 4 MB |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 4 GB |
Memory clock speed | 2933 MHz |
Maximum internal memory | 16 GB |
Hard drive | |
Total storage capacity | 32 GB |
Storage | |
Storage media | eMMC |
Total storage capacity | 32 GB |
Graphics | |
On-board graphics card model | Intel® UHD Graphics |
Maximum resolution | 4096 x 2160 pixels |
Video | |
On-board graphics card model | Intel® UHD Graphics |
Maximum resolution | 4096 x 2160 pixels |
Network | |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 3 |
DC-in jack | Yes |
DisplayPorts quantity | 2 |
Combo headphone/mic port | Yes |
Design | |
Product colour | Black |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Display | |
Display included | No |
Software | |
Operating system installed | Wyse ThinOS |
Power | |
Power supply | 65 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
Weight & dimensions | |
Width | 1.42" (36 mm) |
Depth | 7.01" (178 mm) |
Height | 7.17" (182 mm) |
Weight | 2.43 lbs (1.1 kg) |
Technical details | |
Product colour | Black |
Cable lock slot | Yes |
Packaging content | |
Cables included | AC |
Other features | |
Power LED | Yes |