Specification:
Network | |
---|---|
IGMP snooping | Yes |
Networking standards | IEEE 802.2,IEEE 802.3 |
VLAN support | Yes |
Port mirroring | Yes |
Flow control support | Yes |
10G support | Yes |
Policy-based routing | Yes |
Virtual LAN features | |
VLAN support | Yes |
IPv4 & IPv6 features | |
IPv4 & IPv6 features | Dual stack IPv4/IPv6 |
Performance | |
Packet buffer memory | 4 MB |
Stackable | Yes |
Noise level | 45 dB |
Memory type | SDRAM |
Flash memory | 64 MB |
Technical details | |
Product colour | Gray |
Stackable | Yes |
Noise level | 45 dB |
Rack mounting | Yes |
Management features | |
Switch type | Managed |
Quality of Service (QoS) support | Yes |
Switch layer | L3 |
Ports & interfaces | |
Basic switching RJ-45 Ethernet ports quantity | 48 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Installed SFP+ modules quantity | 4 |
Data transmission | |
Jumbo frames | 13 |
Latency (10-100 Mbps) | 11.7 µs |
Latency (1 Gbps) | 6.2 µs |
Latency (10 Gbps) | 4.9 µs |
Packet buffer memory | 4 MB |
Switching capacity | 228 Gbit/s |
Jumbo frames support | Yes |
Security | |
BPDU filtering/protection | Yes |
SSH/SSL support | Yes |
MAC address filtering | Yes |
IGMP snooping | Yes |
Access Control List (ACL) | Yes |
DHCP features | DHCP server,DHCP relay,DHCPv6 relay,DHCP client |
Protocols | |
IPv4 & IPv6 features | Dual stack IPv4/IPv6 |
Memory | |
Packet buffer memory | 4 MB |
Memory type | SDRAM |
Flash memory | 64 MB |
Design | |
Product colour | Gray |
Stackable | Yes |
Rack mounting | Yes |
Power | |
Power consumption (max) | 93 W |
AC input voltage | 90 - 260 V |
AC input frequency | 47/63 Hz |
Power over Ethernet (PoE) | |
Power over Ethernet plus (PoE+) ports quantity | 6 |
Total Power over Ethernet (PoE) budget | 320 W |
Power over Ethernet (PoE) ports quantity | 12 |
Power over Ethernet (PoE) | Yes |
Operational conditions | |
Storage temperature (T-T) | -25 - 70 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 0 - 45 °C |
Operating relative humidity (H-H) | 5 - 90% |
Heat dissipation | 317 BTU/h |
Weight & dimensions | |
Width | 17.3" (440 mm) |
Depth | 15.7" (400 mm) |
Height | 1.73" (44 mm) |
Weight | 12.6 lbs (5.7 kg) |
Packaging data | |
Package width | 22.4" (570 mm) |
Package depth | 20.1" (510 mm) |
Package height | 5.91" (150 mm) |
Package weight | 17 lbs (7.7 kg) |