Specification:
Network | |
---|---|
SFP transceiver type | Fiber optic |
Interface type | SFP+ |
Maximum data transfer rate | 10300 Mbit/s |
Fiber optic connector | LC |
Performance | |
SFP transceiver type | Fiber optic |
Interface type | SFP+ |
Maximum data transfer rate | 10300 Mbit/s |
Fiber optic connector | LC |
Maximum transfer distance | 11811" (300 m) |
Wavelength | 850 nm |
Tx power (min) | -5 dBmW |
Tx power (max) | -1.8 dBmW |
Rx power (min) | -30 dBmW |
Rx power (max) | -11.1 dBmW |
Multi-mode fiber (MMF) supported | Yes |
Harmonized System (HS) code | 85369010 |
Power | |
Power consumption (typical) | 1 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 0 - 85% |
Storage relative humidity (H-H) | 0 - 85% |
Technical details | |
Sustainability certificates | RoHS |